2008 FIRE CALLS
Last Updated: May 16, 2008 09:00 Hours
|
CALLS YEAR TO DATE |
1st Due Working
Fires: 1 |
| 1995: 681 | 1996: 724 | 1997: 749 | 1998: 746 | 1999: 837 | 2000: 780 |
| 2001: 804 | 2002: 708 | 2003: 726 | 2004: 664 | 2006: 744 | |
| 2007: 713 |
FIRE CALL LISTING: 2008
"Red Background" = Working Fire Dispatch
"Blue Background" = Auto Extrication w/ Actual Rescue
| RUN # | DATE | ADDRESS | BOX | TIME | TYPE |
| 1 | 1/1/2008 | 520 Newtown Road | 91-12 | 12:20 | Auto Extrication |
| 2 | 1/2/2008 | 120 E. Street Road Bldg. L-4 | 90-50 | 11:24 | Fire Alarm |
| 3 | 1/2/2008 | 99 Jamison Street | 90-11 | 16:49 | Wires |
| 4 | 1/3/2008 | 120 E. Street Road Bldg. D-2 | 90-50 | 14:44 | Fire Alarm |
| 5 | 1/4/2008 | 2022 E. County Line Road | 35-95 | 10:06 | Fumes Inside |
| 6 | 1/4/2008 | 885 Louis Drive | 90-23 | 12:34 | Haz-Mat |
| 7 | 1/4/2008 | 246 W. Street Road | 90-22 | 13:10 | Water Flow Alarm |
| 8 | 1/4/2008 | 424 E. Street Road # 6102 | 91-95 | 16:18 | Fire Alarm |
| 9 | 1/7/2008 | 545 W. Street Road | 90-29 | 17:50 | Fire Alarm |
| 10 | 1/8/2008 | 350 York Road | 90-44 | 19:47 | Rubbish |
| 11 | 1/9/2008 | 120 E. Street Road Apt. M2-7 | 90-50 | 10:48 | Apartment |
| 12 | 1/9/2008 | 2250 Pileggi Drive # B | 29-48 | 13:23 | Apartment |
| 13 | 1/10/2008 | 424 E. Street Road # 9005 | 91-95 | 14:37 | Fire Alarm |
| 14 | 1/11/2008 | 976 W. Street Road | 92-40 | 14:19 | Fire Alarm |
| 15 | 1/11/2008 | 1 Madison Avenue Bldg. H | 90-55 | 21:58 | Fire Alarm |
| 16 | 1/12/2008 | 675 E. Street Road | 91-51 | 23:50 | Wires |
| 17 | 1/13/2008 | 424 E. Street Road # 10000 | 91-95 | 00:12 | Stuck Elevator |
| 18 | 1/13/2008 | 424 E. Street Road # 5103 | 91-95 | 02:41 | Fire Alarm |
| 19 | 1/15/2008 | 605 Louis Drive # 500 | 90-22 | 04:53 | Fire Alarm |
| 20 | 1/15/2008 | 1327 Cloverly Road | 92-04 | 17:44 | Fumes |
| 21 | 1/16/2008 | 724 Street Road | 2-21 | 07:44 | Auto Extrication |
| 22 | 1/17/2008 | 549 Winding Way | 91-14 | 20:06 | Vehicle Into A Building |
| 23 | 1/18/2008 | 555 Evergreen Avenue | 90-08 | 00:12 | Fire Alarm |
| 24 | 1/19/2008 | 503 S. Warminster Road Bldg. W | 35-71 | 00:37 | Fumes Inside |
| 25 | 1/19/2008 | 120 E. Street Road Bldg. E-3 | 90-50 | 02:27 | Fire Alarm |
| 26 | 1/19/2008 | 120 E. Street Road Bldg. E-3 | 90-50 | 03:11 | Fire Alarm |
| 27 | 1/19/2008 | 1453 Southern Court | 93-34 | 14:01 | Chimney |
| 28 | 1/19/2008 | 314 Bloomfield Road | 90-43 | 16:27 | Dwelling |
| 29 | 1/19/2008 | 426 Lemon Street | 90-08 | 19:57 | Extinguished Dwelling |
| 30 | 1/19/2008 | 428 Fir Street | 90-09 | 23:40 | Wires Inside |
| 31 | 1/20/2008 | 779 W. County Line Road | 90-96 | 09:46 | Fire Alarm |
| 32 | 1/20/2008 | 1109 Main Street | 29-24 | 12:00 | Building |
| 33 | 1/20/2008 | 970 W. Street Road | 92-40 | 13:51 | Dumpster |
| 34 | 1/20/2008 | 295 E. County Line Road | 91-13 | 23:58 | Building |
| 35 | 1/21/2008 | 389 Springdale Avenue | 37-17 | 16:05 | Building |
| 36 | 1/21/2008 | 536 Sunnemeade Avenue | 90-08 | 22:30 | Rubbish |
| 37 | 1/22/2008 | 120 E. Street Road Bldg. L-3 | 90-50 | 09:26 | Fire Alarm |
| 38 | 1/22/2008 | 1007 W. County Line Road | 92-05 | 16:40 | Fire Alarm |
| 39 | 1/23/2008 | 774 W. Street Road | 90-41 | 14:11 | Fire Alarm |
| 40 | 1/23/2008 | E-92 Cover Station 15-B | 39 | 15:46 | Cover |
| 41 | 1/25/2008 | 885 York Road Apt. 8-A | 93-59 | 21:43 | Apartment |
| 42 | 1/25/2008 | 120 E. Street Road Bldg. M-1 | 90-50 | 22:00 | Fire Alarm |
| 43 | 1/27/2008 | 37 Bonair Drive | 90-11 | 11:54 | Water Flow Alarm |
| 44 | 1/27/2008 | 503 S. Warminster Road Bldg. H | 35-71 | 16:33 | Fumes Inside |
| 45 | 1/28/2008 | 1823 Hennessy Drive | 2-43 | 07:19 | Dwelling |
| 46 | 1/28/2008 | 2357 Magnolia Way | 66-39 | 08:58 | Dwelling |
| 47 | 1/28/2008 | 626 Jacksonville Road | 90-62 | 12:25 | Brush |
| 48 | 1/28/2008 | Davisville Road & E. Street Road | 91-17 | 12:29 | Brush |
| 49 | 1/29/2008 | Evergreen Avenue & W. Street Road | 90-29 | 10:24 | Investigation |
| 50 | 1/29/2008 | 237 Luff Lane | 91-12 | 18:32 | Fire Alarm |
| 51 | 1/30/2008 | 120 E. Street Road Apt. B2-6 | 90-50 | 08:58 | Apartment |
| 52 | 1/30/2008 | 260 Veterans Way | 90-63 | 12:48 | Fire Alarm |
| 53 | 1/31/2008 | 1031 W. County Line Road | 92-05 | 11:48 | Fire Alarm |
| 54 | 1/31/2008 | 1029 Springhouse Drive | 39-67 | 18:19 | Dwelling |
| 55 | 2/1/2008 | 120 E. Street Road Bldg. F-2 | 90-50 | 10:30 | Fire Alarm |
| 56 | 2/1/2008 | 1021 Mill Creek Drive | 1-02 | 12:06 | Building |
| 57 | 2/1/2008 | 1580 Carr Way | 92-01 | 17:39 | Dwelling |
| 58 | 2/1/2008 | 15 Gough Avenue | 62-01 | 22:07 | Chimney |
| 59 | 2/3/2008 | 75 York Road | 90-44 | 09:57 | Fire Alarm |
| 60 | 2/4/2008 | 34000 Ann's Choice | 91-97 | 11:31 | Fire Alarm |
| 61 | 2/4/2008 | 424 E. Street Road # 9001 | 91-95 | 12:58 | Fire Alarm |
| 62 | 2/5/2008 | 1116 Seaking Drive | 91-67 | 00:12 | Fumes Inside |
| 63 | 2/5/2008 | 1 Madison Avenue | 90-55 | 02:05 | Special Assignment |
| 64 | 2/6/2008 | 605 Norristown Road | 92-40 | 16:49 | Fire Alarm |
| 65 | 2/7/2008 | E-90 Cover Station 95 23 N. Penn Street |
37-13 | 01:21 | Dwelling |
| 66 | 2/7/2008 | 521 York Road | 90-41 | 03:56 | Fire Alarm |
| 67 | 2/7/2008 | 1060 Davisville Road | 91-19 | 09:17 | Fire Alarm |
| 68 | 2/8/2008 | 35 Woodland Drive | 90-44 | 22:16 | Special Assignment |
| 69 | 2/9/2008 | 415 Patricia Drive | 90-26 | 06:01 | Dumpster |
| 70 | 2/9/2008 | 593 Beaver Run Road | 90-44 | 20:35 | Fumes |
| 71 | 2/10/2008 | 50 W. Street Road | 90-10 | 03:34 | Water Flow Alarm |
| 72 | 2/10/2008 | W. County Line Road & Willow Drive | 92-02 | 04:21 | Auto Extrication |
| 73 | 2/10/2008 | 424 E. Street Road # 7111 | 91-95 | 10:33 | Fire Alarm |
| 74 | 2/10/2008 | 301 Clubhouse Lane | 92-03 | 18:34 | Fire Alarm |
| 75 | 2/10/2008 | 120 E. Street Road Apt. F3-10 | 90-50 | 19:13 | Fire Alarm |
| 76 | 2/10/2008 | 530 Madison Avenue | 90-08 | 20:28 | Fire Alarm |
| 77 | 2/12/2008 | 424 E. Street Road # 11101 | 91-95 | 18:59 | Fire Alarm |
| 78 | 2/13/2008 | 884 W. Street Road | 90-41 | 10:02 | Fumes |
| 79 | 2/13/2008 | 424 E. Street Road # 8103 | 91-95 | 13:05 | Fire Alarm |
| 80 | 2/13/2008 | 400 Valley Road | 29-21 | 16:08 | Extinguished Building |
| 81 | 2/14/2008 | Street Road & Summit Avenue | 2-21 | 15:14 | Auto Extrication |
| 82 | 2/14/2008 | 489 Sweetbriar Drive | 91-17 | 15:36 | Dwelling |
| 83 | 2/15/2008 | 229 Newtown Road | 91-90 | 13:13 | Fire Alarm |
| 84 | 2/16/2008 | 558 Maple Street | 90-08 | 05:12 | Special Assignment |
| 85 | 2/16/2008 | 95 York Road | 90-44 | 10:08 | Fire Alarm |
| 86 | 2/16/2008 | 603 Skyhawk Drive | 91-67 | 12:31 | Fire Alarm |
| 87 | 2/17/2008 | 120 E. Street Road Bldg. D-1 | 90-50 | 10:04 | Fire Alarm |
| 88 | 2/18/2008 | 15 E. Street Road | 90-10 | 16:03 | Dwelling |
| 89 | 2/18/2008 | 409 W. County Line Road | 39-12 | 22:06 | Building |
| 90 | 2/20/2008 | 3230 Byberry Road | 35-90 | 15:40 | Dwelling |
| 91 | 2/21/2008 | 301 Clubhouse Lane | 92-03 | 04:17 | Fire Alarm |
| 92 | 2/21/2008 | 101 N. York Road | 37-19 | 10:36 | Building |
| 93 | 2/21/2008 | 365 Newtown Road Apt. B-26 | 91-52 | 22:27 | CO Alarm |
| 94 | 2/22/2008 | 1060 Davisville Road | 91-19 | 19:41 | Fire Alarm |
| 95 | 2/23/2008 | 333 Newtown Road | 91-90 | 11:40 | Wires Inside |
| 96 | 2/23/2008 | 120 E. Street Road Bldg. D-3 | 90-50 | 17:44 | Apartment |
| 97 | 2/24/2008 | 345 E. County Line Road Apt. E-4 | 91-53 | 02:59 | Apartment |
| 98 | 2/24/2008 | 40 Jacksonville Road | 90-11 | 07:27 | Fire Alarm |
| 99 | 2/24/2008 | 733 Cheryl Drive | 93-27 | 12:23 | Dwelling |
| 100 | 2/25/2008 | 225 Newtown Road | 91-90 | 17:04 | Fire Alarm |
| 101 | 2/26/2008 | 229 Newtown Road | 91-90 | 08:56 | Fumes Inside |
| 102 | 2/27/2008 | 800 Fitzwatertown Road | 35-48 | 19:23 | Building |
| 103 | 2/27/2008 | L-90 Cover Station 10-A | 35 | 19:35 | Cover |
| 104 | 2/29/2008 | 955 Mearns Road | 90-24 | 00:59 | Fire Alarm |
| 105 | 3/2/2008 | 37 Bonair Drive | 90-11 | 10:51 | Water Flow Alarm |
| 106 | 3/2/2008 | 1341 Foster Road | 92-01 | 15:23 | CO Alarm |
| 107 | 3/2/2008 | E-90 Cover Station 99 | 99 | 17:44 | Cover |
| 108 | 3/3/2008 | 424 E. Street Road # 4107 | 91-95 | 14:51 | Fire Alarm |
| 109 | 3/5/2008 | 188 Willow Drive | 92-02 | 23:31 | Special Assignment |
| 110 | 3/6/2008 | 17 Bonair Drive | 90-11 | 09:09 | Water Flow Alarm |
| 111 | 3/8/2008 | 1023 Beechwood Place | 66-18 | 05:08 | Dwelling |
| 112 | 3/8/2008 | 513 Cooper Drive | 92-01 | 08:11 | Dwelling |
| 113 | 3/8/2008 | 1 Madison Avenue Bldg. L | 90-55 | 11:36 | Fire Alarm |
| 114 | 3/8/2008 | 40 Jacksonville Road | 90-11 | 15:11 | Water Flow Alarm |
| 115 | 3/8/2008 | Byberry Road & Pioneer Road | 35-60 | 15:27 | Marine Rescue |
| 116 | 3/8/2008 | 1535 Bradley Lane | 92-01 | 18:07 | Wires |
| 117 | 3/8/2008 | W. County Line Road & Maple Avenue | 92-04 | 18:24 | Wires |
| 118 | 3/8/2008 | Davisville Road & Rambler Road | 91-18 | 18:25 | Wires |
| 119 | 3/8/2008 | 40 Jacksonville Road | 90-11 | 18:48 | Water Flow Alarm |
| 120 | 3/8/2008 | 783 W. County Line Road | 90-43 | 19:00 | Special Assignment |
| 121 | 3/8/2008 | 301 Clubhouse Lane | 92-03 | 23:23 | Fire Alarm |
| 122 | 3/9/2008 | 301 Clubhouse Lane | 92-03 | 07:57 | Fire Alarm |
| 123 | 3/9/2008 | 365 Newtown Road Apt. B-12 | 91-52 | 22:29 | Fumes Inside |
| 124 | 3/11/2008 | 401 Easton Road | 29-18 | 02:37 | Building |
| 125 | 3/11/2008 | 800 Willopenn Drive Apt. F-105 | 2-58 | 16:14 | Apartment |
| 126 | 3/11/2008 | 424 E. Street Road # 11208 | 91-95 | 16:27 | Fire Alarm |
| 127 | 3/11/2008 | 120 E. Street Road # F1-12 | 90-50 | 18:19 | Fire Alarm |
| 128 | 3/11/2008 | 40 Jacksonville Road | 90-11 | 20:21 | Water Flow Alarm |
| 129 | 3/12/2008 | 365 Newtown Road Apt. E-10 | 91-52 | 06:11 | Apartment |
| 130 | 3/12/2008 | 1432 Easton Road #1-C | 29-51 | 10:38 | Building |
| 131 | 3/13/2008 | 333 Newtown Road | 91-90 | 09:48 | Fire Alarm |
| 132 | 3/13/2008 | 1 Madison Avenue Apt. N-2 | 90-55 | 12:01 | Fumes Inside |
| 133 | 3/13/2008 | 333 Newtown Road # 308 | 91-90 | 18:56 | Nursing Home |
| 134 | 3/14/2008 | 355 York Road | 90-44 | 00:43 | Fire Alarm |
| 135 | 3/16/2008 | 37 Bonair Drive | 90-11 | 11:05 | Water Flow Alarm |
| 136 | 3/16/2008 | 246 E. County Line Road | 37-20 | 20:31 | Building |
| 137 | 3/17/2008 | Meadow Glen Road & Norristown Road | 92-03 | 06:25 | Wires |
| 138 | 3/17/2008 | 424 E. Street Road # 10206 | 91-95 | 18:47 | Fire Alarm |
| 139 | 3/17/2008 | E. Bristol Road & Hatboro Road | 91-65 | 23:16 | Auto Extrication |
| 140 | 3/18/2008 | 36 E. Moreland Avenue # 503 | 37-90 | 00:20 | Domestic Rescue |
| 141 | 3/18/2008 | 424 E. Street Road # 10106 | 91-95 | 13:23 | Special Assignment |
| 142 | 3/20/2008 | 621 Chaucer Court | 93-39 | 07:25 | Dwelling |
| 143 | 3/20/2008 | 120 E. Street Road Apt. L2-7 | 90-50 | 19:53 | Fire Alarm |
| 144 | 3/21/2008 | 654 York Road | 90-32 | 19:30 | Brush |
| 145 | 3/22/2008 | 340 Nemoral Street | 90-08 | 12:34 | Dwelling |
| 146 | 3/24/2008 | 424 E. Street Road # 10307 | 91-95 | 12:59 | Fire Alarm |
| 147 | 3/26/2008 | 842 Fern Road | 92-05 | 14:17 | CO Alarm |
| 148 | 3/27/2008 | 112 Stahl Road | 2-03 | 18:41 | Wires Inside |
| 149 | 3/27/2008 | 1 Madison Avenue Apt. R-1 | 90-55 | 19:01 | Fumes Inside |
| 150 | 3/28/2008 | 490 3rd Avenue | 90-44 | 13:04 | Extinguished Dwelling |
| 151 | 3/29/2008 | 2000 Knox Court # 2105 | 66-52 | 12:58 | Apartment |
| 152 | 3/29/2008 | 120 E. Street Road Bldg. E-2 | 90-50 | 18:32 | Apartment |
| 153 | 3/30/2008 | 1060 Davisville Road | 91-19 | 01:04 | Fire Alarm |
| 154 | 3/30/2008 | 333 Newtown Road | 91-90 | 21:05 | Fire Alarm |
| 155 | 4/1/2008 | 230 Centennial Road | 91-15 | 15:03 | Brush |
| 156 | 4/2/2008 | 333 Newtown Road | 91-90 | 11:18 | Fire Alarm |
| 157 | 4/2/2008 | Delmont Avenue & W. Street Road | 92-07 | 15:11 | Auto Extrication |
| 158 | 4/3/2008 | E-91 Cover Station 10-A | 35 | 23:51 | Cover |
| 159 | 4/4/2008 | 333 Newtown Road | 91-90 | 10:55 | Fire Alarm |
| 160 | 4/4/2008 | N. York Road & Home Road | 37-19 | 14:45 | Auto Extrication |
| 161 | 4/4/2008 | 125 E. County Line Road | 90-11 | 17:02 | Fire Alarm |
| 162 | 4/4/2008 | 159 E. County Line Road | 90-11 | 17:05 | Fire Alarm |
| 163 | 4/5/2008 | 225 Newtown Road | 91-90 | 10:33 | Fire Alarm |
| 164 | 4/5/2008 | 333 Newtown Road | 91-90 | 23:57 | Fire Alarm |
| 165 | 4/6/2008 | 656 Ivyland Road | 93-28 | 01:57 | Dwelling |
| 166 | 4/7/2008 | 429 Yale Drive | 2-10 | 16:52 | Wires Inside |
| 167 | 4/7/2008 | 1 Potter Street Apt. 202 | 90-91 | 16:55 | Apartment |
| 168 | 4/8/2008 | 120 E. Street Road Apt. L2-9 | 90-50 | 14:34 | Fire Alarm |
| 169 | 4/9/2008 | 10000 Ann's Choice | 91-97 | 13:25 | Water Flow Alarm |
| 170 | 4/9/2008 | 30000 Ann's Choice # 215 | 91-97 | 18:14 | Water Flow Alarm |
| 171 | 4/10/2008 | 780 Falcon Circle | 90-62 | 15:34 | Rubbish |
| 172 | 4/10/2008 | 395 Elm Street | 90-09 | 17:01 | Investigation |
| 173 | 4/10/2008 | 1250 Tulip Road | 93-27 | 19:44 | Extinguished Dwelling |
| 174 | 4/11/2008 | 502 Evergreen Avenue | 90-08 | 16:28 | Building |
| 175 | 4/11/2008 | 568 Skyhawk Drive | 91-67 | 19:44 | CO Alarm |
| 176 | 4/11/2008 | 803 Honeysuckle Drive | 91-17 | 20:24 | Wires Inside |
| 177 | 4/12/2008 | 493 Norwood Avenue | 90-08 | 19:02 | Fire Alarm |
| 178 | 4/13/2008 | 788 Claire Road | 90-43 | 08:37 | Wires Inside |
| 179 | 4/13/2008 | L-90 Cover Station 19 | 19 | 12:20 | Cover |
| 180 | 4/13/2008 | 1501 Tarleton Place | 66-18 | 13:49 | Dwelling |
| 181 | 4/13/2008 | 207 Abbott Road | 35-92 | 17:56 | Dwelling |
| 182 | 4/14/2008 | 50 W. Street Road | 90-10 | 16:51 | Water Flow Alarm |
| 183 | 4/15/2008 | 473 E. County Line Road | 91-13 | 13:27 | Fire Alarm |
| 184 | 4/15/2008 | Foster Road & Hopwood Drive | 92-01 | 22:11 | Fumes |
| 185 | 4/17/2008 | 85 York Road | 90-44 | 17:26 | Fire Alarm |
| 186 | 4/18/2008 | E. Moreland Avenue & N. York Road | 37-13 | 05:05 | Building |
| 187 | 4/18/2008 | 864 W. Street Road | 90-41 | 13:30 | Brush |
| 188 | 4/18/2008 | Fitzwatertown Road & N. York Road | 35-35 | 14:36 | Building |
| 189 | 4/18/2008 | 1053 Pulinski Road | 83-02 | 18:13 | Building |
| 190 | 4/18/2008 | 424 E. Street Road # 11311 | 91-95 | 19:17 | Fire Alarm |
| 191 | 4/19/2008 | 1213 Victoria Road | 92-04 | 08:39 | Automobile |
| 192 | 4/19/2008 | 799 Bethany Circle | 91-17 | 13:46 | Wires |
| 193 | 4/19/2008 | 506 Overlook Drive | 91-21 | 14:27 | Dwelling |
| 194 | 4/19/2008 | 518 York Road | 90-41 | 16:13 | Brush |
| 195 | 4/20/2008 | 480 Kalmia Street | 90-08 | 17:06 | Fire Alarm |
| 196 | 4/20/2008 | 1100 York Road | 93-30 | 21:20 | Fumes Inside |
| 197 | 4/22/2008 | 690 Jacksonville Road | 90-62 | 09:08 | Water Flow Alarm |
| 198 | 4/22/2008 | 732 Louis Drive | 90-22 | 12:27 | Wires |
| 199 | 4/23/2008 | 1301 Easton Road | 39-99 | 12:08 | Building |
| 200 | 4/24/2008 | 655 York Road | 90-80 | 08:49 | Fire Alarm |
| 201 | 4/24/2008 | 1023 W. County Line Road | 92-05 | 13:50 | Brush |
| 202 | 4/24/2008 | 16000 Ann's Choice | 91-97 | 18:13 | Fire Alarm |
| 203 | 4/26/2008 | 120 E. Street Road Bldg. A-3 | 90-50 | 14:19 | Fire Alarm |
| 204 | 4/26/2008 | 1575 W. Street Road Apt. 824 | 92-56 | 22:30 | Apartment |
| 205 | 4/27/2008 | 551 Easton Road | 29-18 | 00:46 | Fire Alarm |
| 206 | 4/27/2008 | 779 W. County Line Road | 90-96 | 17:07 | Fire Alarm |
| 207 | 4/28/2008 | 567 Newtown Road | 91-12 | 09:29 | Fire Alarm |
| 208 | 4/28/2008 | 669 Belmont Avenue | 2-67 | 11:39 | Dwelling |
| 209 | 4/29/2008 | 35000 Ann's Choice | 91-97 | 03:20 | Fire Alarm |
| 210 | 4/29/2008 | 784 W. Street Road | 90-41 | 19:42 | Water Flow Alarm |
| 211 | 4/30/2008 | 3990 Orangemans Road | 35-90 | 00:10 | School |
| 212 | 4/30/2008 | 229 Newtown Road | 91-90 | 10:38 | Fire Alarm |
| 213 | 4/30/2008 | 424 E. Street Road # 3202 | 91-95 | 12:12 | Fire Alarm |
| 214 | 5/1/2008 | 42 Fenton Street | 90-11 | 06:29 | Dwelling |
| 215 | 5/2/2008 | 966 W. Street Road | 92-40 | 17:08 | Fire Alarm |
| 216 | 5/3/2008 | 458 Hopwood Drive | 92-01 | 19:24 | Dwelling |
| 217 | 5/5/2008 | 120 E. Street Road Bldg. H-2 | 90-50 | 09:15 | Fire Alarm |
| 218 | 5/5/2008 | 891 Hostman Road | 91-19 | 13:08 | Dwelling |
| 219 | 5/5/2008 | 424 E. Street Road # 8204 | 91-95 | 18:09 | Fire Alarm |
| 220 | 5/6/2008 | E. County Line Road & Davisville Road | 35-95 | 11:36 | Auto Extrication |
| 221 | 5/6/2008 | 240 York Road | 90-44 | 14:04 | Fire Alarm |
| 222 | 5/6/2008 | 120 E. Street Road | 90-50 | 18:17 | Haz-Mat |
| 223 | 5/6/2008 | 120 E. Street Road Bldg. D-2 | 90-50 | 23:54 | Fire Alarm |
| 224 | 5/7/2008 | 35000 Ann's Choice | 91-97 | 22:54 | Fire Alarm |
| 225 | 5/8/2008 | 600 Louis Drive | 90-22 | 08:03 | Water Flow Alarm |
| 226 | 5/11/2008 | 2826 Pickertown Road | 29-32 | 09:01 | Dwelling |
| 227 | 5/11/2008 | 800 Willopenn Drive Bldg. F | 2-58 | 09:39 | Apartment |
| 228 | 5/11/2008 | 809 St. Davids Avenue | 92-06 | 12:00 | Special Assignment |
| 229 | 5/12/2008 | 509 York Road | 90-41 | 06:10 | Wires |
| 230 | 5/12/2008 | 509 York Road | 90-41 | 06:58 | Wires |
| 231 | 5/12/2008 | 424 E. Street Road # 8107 | 91-95 | 08:45 | Fire Alarm |
| 232 | 5/12/2008 | 759 E. County Line Road | 91-16 | 11:06 | Wires |
| 233 | 5/12/2008 | 457 Greene Road | 90-41 | 17:22 | Wires |
| 234 | 5/13/2008 | 885 Louis Drive | 90-23 | 11:35 | Fire Alarm |
| 235 | 5/14/2008 | 429 W. Street Road | 90-26 | 01:49 | Building |
| 236 | 5/14/2008 | 924 W. Street Road | 92-40 | 10:04 | Wires Inside |
| 237 | 5/15/2008 | 400 Davisville Road | 91-17 | 04:51 | Fumes |
| 238 | 5/16/2008 | 225 Newtown Road | 91-90 | 08:25 | Fire Alarm |
2008 FIRES/RESCUES
*Rubbish Fire*-1/8/2008, 19:47 Hours, 350 York Road (Rear of Warminster Shopping Center), Local Box 90-44, Rubbish, Warminster Township. Originally dispatched as a dumpster fire in the rear reported to be fire in and around the dumpster. Chief 90 (Shapiro) arrived with a small pile of trash on fire. Engine 90 (Lt. Young) arrived and went in service with the booster line to extinguish the fire. Units cleared the scene at 1956 hours.
Engine 90s Crew: Driver-Hunter, Officer-Lt. Young, Tip-R. Croak, M. Hauser, Bodziak
*Fatal Accident w/ Wires Down*-1/12/2008, 23:50 Hours, 675 E. Street Road (In Front Of Jefferson On The Creek Apartments), Local Box 91-51, Wires, Warminster Township. Dispatched to wires down after an accident. Engine 90 (Lt. Mahon) & Deputy Chief 90 (Heath) arrived with a one vehicle accident with ejection & wires on fire and also on the highway. Engine 90s crew searched the area for a possible other ejection and secured the hazards on the black vehicle. The male patient who was ejected had head trauma and agonal respirations. One female patient also had other injuries. Both patients were transported in two ambulances to Abington Hospital. Engine 91, Rescue 90 (Lt. Young), & Rescue 2 were also on scene assisting with lighting for 74PD to conduct their accident investigation. Engine 90 cleared the scene at 0012 hours to respond to the stuck elevator call. Rescue 2 cleared the scene at 0201 hours. Rescue 90, Engine 91, & Deputy Chief 90 cleared the scene at 0428 hours.
Engine 90s Crew: Driver-Powell,
Officer-Lt. Mahon, Lambert, P. Martin, M. Hauser
Rescue 90s Crew: Driver-Carbone, Officer-Lt. Young, K. Stebner, O'Brien, Hunter
*Power Outage Causes Stuck Elevator*-1/13/2008, 00:12 Hours, 424 E. Street Road (Centennial Station # 10000), Local Box 91-95, Stuck Elevator, Warminster Township. While on the accident scene, the wires & transformer exploded which caused a power outage in the area. Engine 90 (Lt. Mahon) arrived with 1 female stuck in the elevator on the 1st floor. Crew in service with elevator key to open the door. Extrication complete at 0029 hours. Ladder 90 (Towers), Rescue 2, Chief 90 (Shapiro), & Battalion Chief 91 (Faust) were also on scene. All units cleared at 0038 hours.
Engine 90s Crew: Driver-Powell,
Officer-Lt. Mahon, Lambert, M. Hauser
Ladder 90s Crew: Driver-Capt. Croak, Officer-Towers, D. Croak, R. Croak
*Chimney Fire In Hartsville*-1/19/2008, 14:01 Hours, 1453 Southern Court, Tactical Box 93-34, Chimney, Warminster Township. Deputy Chief 93 (Mullelly) & Chief 93 (Velten) arrived with a light smoke condition inside the dwelling and an active fire in the fireplace. Ladder 29 (Lt. Campbell) arrived 1st and went in service to the interior with salvage buckets, a thermal imaging camera, & a dry powder fire extinguisher. Also a ground ladder was thrown to side D to check the roof area around the chimney. Squirt 93 & Engine 92 (Lambert) arrived next and assisted with interior operations, a pw can, & runners. Crews cleared the fireplace of ash and shot the fire extinguisher up to clear the chimney. No further extension was found. All units cleared around 1445 hours.
Engine 92s Crew: Driver-O'Brien, Officer-Lambert, LaHart Jr., D. Johnson
*Busy Day For Warminster Volunteers*-The department responded to 7 fire calls throughout the day including 5 tactical box assignments (4 in Warminster Township). Of the calls a dryer fire, chimney fire, and stove fire were handled.
*Extinguished Trash Can Fire In Warrington*-1/20/2008, 12:00 Hours, 1109 Main Street (Spa One Nail Salon), Box 29-24, Building, Warrington Township. Deputy Chief 29 (Bean) arrived with nothing showing. Further investigation found a small trash can fire extinguished on the 1st floor. Engine 29 (Lt. Campbell), Montco. Ladder 15 (Deputy 15 Greenberg), Engine 92 (Sweeney), & Rescue 90 (Lt. Young) went in service with salvage operations on the 1st floor. Crews remained on scene for about one hour cleaning up water from the sprinklers. Battalion Chief 92 (Stebner), Chief 29 (Hinkle), Chief 93 (Velten), & Chief 15 (Flanagan) were also on scene. All units cleared around 1252 hours. Warrington's fire marshals office was on scene investigating the cause.
Engine 92s Crew: Driver-Capt.
O'Brien, Officer-Sweeney, Hill, D. Johnson, P. Johnson, Kraft
Rescue 90s Crew: Driver-Ratzke,
Officer-Lt. Young, Lambert, R. Croak, Towers, J. Lamb, M. Hauser
*Dumpster Fire*-1/20/2008,
13:51 Hours, 970 W. Street Road (Rear Of AC Moore), Local Box 92-40, Dumpster,
Warminster Township. Originally dispatched in the rear of 978 W. Street Road
(Blockbuster Video), Deputy Chief 90 (Heath) arrived on the scene in the rear of
970 W. Street (AC Moore), with a dumpster fire with no exposures. Engine 92
(Capt. O'Brien) arrived and went in service with the booster line to extinguish.
Engine 92 cleared the scene within 30 minutes.
Engine 92s Crew: Driver-LaHart Sr., Officer-Capt. O'Brien, Tip-Hill, Back
Up-Sweeney
*Busy Weekend Ends With 11 Calls & An Almost First Due Building Fire*-The Warminster Volunteers responded to 11 fire calls over the weekend with a close call coming to close out. At 2358 hours, Sunday night, Montco. was transmitted for a building fire at the intersection of Newtown Road & E. County Line Road. Moments later, Bucks Radio dispatched Box 91-13, for 295 E. County Line Road @ Perky's Inc. Tires. Upper Moreland 35 PD arrived on the scene with smoke showing and possible entrapment. Seconds later, Battalion Chief 91 (Croak) arrived with heavy smoke showing. The FAST team and covers were dispatched within 2 minutes. After further investigation, the Chiefs found a small heater fire that was extinguished prior to fire department arrival. A man was working on the heater which started a small fire. The assignment was held to Engine 91.
