2007 FIRE CALLS
Last Updated: January 1, 2008 00:02 Hours

HOME ] OFFICERS ] APPARATUS ] MEMBERS ] GALLERY ]

*BUCKS COUNTY'S BUSIEST DEPARTMENT IN 2006*

CALLS YEAR TO DATE
1/1/2007 - 12/31/2007
Department : 713
Station 90 : 633
Station 91 : 371
Station 92 : 264

1st Due Working Fires: 3
Mutual Aid Fires: 14
Total Working Fires: 17
Auto Extrications: 15
Train Accidents: 2
Vehicle Into A Building: 1
Stuck Elevators: 1
Hazardous Materials Incidents: 1
Assist Squad (Cardiac Arrest): 2

Chimney Fires: 1
Automobile Fires: 8
Truck Fires: 1
Dumpster Fires: 5
Rubbish / Brush Fires: 13

1995: 681 1996: 724 1997: 749 1998: 746 1999: 837 2000: 780
2001: 804 2002: 708 2003: 726 2004: 664

2005: 673

2006: 744

FIRE CALL LISTING: 2007
"Red Background" = Working Fire Dispatch
"Blue Background" = Auto Extrication w/ Actual Rescue

RUN # DATE ADDRESS BOX TIME ALARM TYPE
1 1/1/2007 1230 Creekwood Road 93-25 09:41 Extinguished Dwelling
2 1/1/2007 120 E. Street Road Bldg. L-4 90-50 12:52 Fire Alarm
3 1/1/2007 20 Luther Street 90-11 23:48 Fire Alarm
4 1/2/2007 424 E. Street Road Bldg. 12 91-95 06:38 Fire Alarm
5 1/3/2007 Pioneer Road & PA Turnpike Overpass 35-60 08:15 Building
6 1/3/2007 741 Clifford Street 92-06 08:47 Dwelling
7 1/3/2007 34 Home Road 37-03 16:05 Domestic Rescue
8 1/3/2007 779 W. County Line Road 90-96 17:16 Fire Alarm
9 1/4/2007 607-I Louis Drive 90-22 09:53 Fire Alarm
10 1/4/2007 120 E. Street Road Bldg. G-1 90-50 20:55 Fire Alarm
11 1/5/2007 987 Willow Street 2-13 08:02 Dwelling
12 1/5/2007 333 Newtown Road 91-90 11:22 Fire Alarm
13 1/5/2007 1100 Easton Road 39-14 15:58 Building
14 1/9/2007 390 Fir Street 90-09 00:08 Dwelling
15 1/9/2007 W. Bristol Road & Log College Drive 93-31 06:53 Auto Extrication
16 1/9/2007 226 N. York Road 37-19 12:28 Building
17 1/10/2007 345 E. County Line Road Bldg. G 91-53 14:43 Fire Alarm
18 1/10/2007 85 York Road 90-44 19:11 Fire Alarm
19 1/10/2007 30 W. Street Road 90-10 21:26 Small Store
20 1/11/2007 955 Mearns Road 90-24 02:47 Water Flow Alarm
21 1/11/2007 752 W. Street Road 90-41 16:48 Wires Inside
22 1/12/2007 Hostman Road & Parmentier Road 91-19 04:10 Fumes
23 1/12/2007 403 W. Street Road 90-26 07:00 Fire Alarm
24 1/12/2007 120 E. Street Road Bldg. G-1 90-50 20:43 Fire Alarm
25 1/13/2007 75 Hawk Road 90-62 00:26 Fire Alarm
26 1/13/2007 333 Newtown Road 91-90 19:01 Fire Alarm
27 1/13/2007 Jacksonville Road & W. Street Road 90-10 23:49 Accident w/ Fire
28 1/14/2007 120 E. Street Road Bldg. G-1 90-50 02:18 Fire Alarm
29 1/14/2007 W. Bristol Road & York Road 66-18 23:33 Auto Extrication
30 1/15/2007 229 Newtown Road 91-90 19:28 Fire Alarm
31 1/16/2007 120 E. Street Road Bldg. H-1 90-50 16:44 Fire Alarm
32 1/17/2007 800 Willopenn Drive Bldg. C 2-58 16:46 Extinguished Building
33 1/18/2007 664 Glen Road 91-20 16:59 Dwelling
34 1/19/2007 676 Gray Circle 2-43 07:50 Dwelling
35 1/19/2007 1220 W. Street Road 92-92 10:39 Fire Alarm
36 1/19/2007 869 W. Street Road 92-40 13:00 Fire Alarm
37 1/19/2007 69 Jamison Street 90-11 21:08 Dwelling
38 1/20/2007 430 Constance Drive 90-26 23:13 Fire Alarm
39 1/21/2007 32 N. York Road 37-13 07:25 Stuck Elevator
40 1/21/2007 120 E. Street Road Bldg. B-2 90-50 18:08 Fumes Inside
41 1/21/2007 570 Winding Way 91-14 21:18 Dwelling
42 1/22/2007 645 Mearns Road 90-26 07:21 Fire Alarm
43 1/22/2007 1084 Davisville Road 91-18 07:51 Fire Alarm
44 1/22/2007 211 Kirk Road 90-69 10:35 Dwelling
45 1/24/2007 600 Valley Road Apt. D-48 29-21 04:51 Apartment
46 1/24/2007 1023 W. County Line Road 92-05 13:12 Water Flow Alarm
47 1/24/2007 15 Grier Street 90-11 19:43 Automobile
48 1/25/2007 356 York Road 90-44 20:43 Water Flow Alarm
49 1/26/2007 1575 W. Street Road Bldg. 300 92-56 14:54 Apartment
50 1/26/2007 40 Jacksonville Road 90-11 17:37 Fire Alarm
51 1/26/2007 993 W. County Line Road 92-05 20:48 Fire Alarm
52 1/27/2007 496 5th Avenue 90-44 01:43 Fumes Inside
53 1/27/2007 Darrah Road & Log College Drive 93-35 17:55 School
54 1/27/2007 424 E. Street Road # 11302 91-95 20:12 Fire Alarm
55 1/28/2007 458 Sweetbriar Drive 91-17 15:09 Fire Alarm
56 1/28/2007 1225 W. Street Road 92-07 16:48 Fire Alarm
57 1/30/2007 424 E. Street Road # 11008 91-95 11:22 Fire Alarm
58 1/31/2007 178 Willow Drive 92-02 06:30 CO Alarm
59 2/2/2007 199 Wellington Drive 92-04 09:48 CO Alarm
60 2/2/2007 101 E. County Line Road 90-11 11:01 Water Flow Alarm
61 2/3/2007 E-91 Cover Station 2 2 03:02 Cover
62 2/3/2007 1 Potter Street Apt. 506 90-91 14:43 Fire Alarm
63 2/4/2007 750 Elbow Lane 29-37 13:38 Dwelling
64 2/4/2007 208 Byberry Avenue 37-14 14:22 Dwelling
65 2/4/2007 120 E. Street Road Bldg. M-3 90-50 14:49 Fire Alarm
66 2/4/2007 1060 Davisville Road 91-19 19:35 Dwelling
67 2/5/2007 L-90 Cover Station 10-A 35 02:03 Cover
68 2/5/2007 L-90 Cover Station 1 1 20:29 Cover
69 2/6/2007 L-90 Cover Station 10-A 35 09:34 Cover
70 2/6/2007 779 W. County Line Road 90-96 12:06 Fire Alarm
71 2/6/2007 333 Centennial Road 91-84 14:27 Automobile
72 2/6/2007 3455 Davisville Road 35-17 19:06 Building
73 2/7/2007 600 Louis Drive 90-22 08:43 Wires Inside
74 2/7/2007 530 Kalmia Street 90-08 19:58 Fumes
75 2/8/2007 424 E. Street Road # 7111 91-95 09:27 Fire Alarm
76 2/8/2007 330 Jacksonville Road 90-11 18:48 Water Flow Alarm
77 2/9/2007 206 Crooked Billet Road 37-08 22:53 Dwelling
78 2/10/2007 101 E. County Line Road 90-11 00:31 Water Flow Alarm
79 2/10/2007 101 E. County Line Road 90-11 17:06 Water Flow Alarm
80 2/10/2007 198 Blair Mill Road 39-22 19:39 Building
81 2/11/2007 655 York Road 90-80 11:21 Fire Alarm
82 2/12/2007 120 E. Street Road Bldg. L-1 90-50 01:21 Automobile
83 2/13/2007 320 W. Street Road 90-26 08:22 Fire Alarm
84 2/13/2007 202 Oak Avenue 29-03 19:28 Dwelling
85 2/14/2007 1598 2nd Street Pike 2-15 12:17 Chimney
86 2/15/2007 2401 Greensward Road North Unit B-5 29-10 10:00 Apartment
87 2/16/2007 490 N. York Road Apt. G-1 37-21 19:34 Apartment
88 2/18/2007 120 E. Street Road Bldg. L-4 90-50 18:18 Fire Alarm
89 2/19/2007 225 Newtown Road 91-90 15:47 Medical Evacuation
90 2/19/2007 82 Richard Road 83-01 18:31 Building
91 2/20/2007 1039 W. County Line Road 92-05 03:29 Fire Alarm
92 2/20/2007 Easton Road & Valley Square Boulevard 29-33 10:05 Confined Space Rescue
93 2/20/2007 424 E. Street Road # 1000 91-95 12:34 Fire Alarm
94 2/20/2007 118 E. Moreland Avenue Apt. 4-A 37-14 17:29 Apartment
95 2/21/2007 Centennial Road & E. County Line Road 91-15 07:18 Auto Extrication
96 2/21/2007 1521 Miranda Lane 92-01 18:41 Fumes
97 2/21/2007 717 Mearns Road 90-26 21:50 Fire Alarm
98 2/22/2007 Centennial Road & E. Street Road 91-14 13:42 Wires
99 2/23/2007 2nd Street Pike & Street Road 2-21 15:42 Auto Extrication
100 2/23/2007 100 York Road 90-44 21:14 Small Store
101 2/24/2007 W. Street Road & York Road 90-41 11:37 Automobile
102 2/24/2007 213 Maple Avenue Apt. F-85 39-27 18:27 Apartment
103 2/25/2007 955 Mearns Road 90-24 00:29 Water Flow Alarm
104 2/25/2007 558 7th Avenue 90-44 19:58 Wires Inside
105 2/25/2007 320 Betsy Lane 91-13 23:48 Wires
106 2/25/2007 345 E. County Line Road Bldg. G 91-53 23:55 Fire Alarm
107 2/26/2007 345 E. County Line Road Bldg. F 91-53 01:40 Fire Alarm
108 2/26/2007 424 E. Street Road # 7200 91-95 13:11 Fire Alarm
109 2/26/2007 955 Mearns Road 90-24 22:25 Water Flow Alarm
110 2/28/2007 1035 Louis Drive 90-23 09:25 Fire Alarm
111 2/28/2007 2102 Ted Jim Drive Apt. A 29-13 15:29 Dwelling
112 2/28/2007 50 S. Penn Street Apt. 606 37-91 19:13 Apartment
113 3/2/2007 155 York Road 90-44 09:27 Fire Alarm
114 3/2/2007 2242 Lisa Drive 29-13 17:37 Dwelling
115 3/3/2007 326 Clubhouse Lane 92-03 13:17 Fire Alarm
116 3/3/2007 274 Bloomfield Avenue 90-43 15:45 Fire Alarm
117 3/3/2007 424 E. Street Road # 6208 91-95 20:05 Fire Alarm
118 3/3/2007 33 Latchstring Lane 39-26 20:47 Dwelling
119 3/5/2007 610 Louis Drive # 100 90-22 12:33 Fire Alarm
120 3/5/2007 W. County Line Road & York Road 90-44 15:07 Rubbish
121 3/6/2007 1066 Anthony Wayne Road 93-33 04:08 Dwelling
122 3/6/2007 Jack Lafferty Boulevard & W. Street Road 90-41 07:59 Wires
123 3/6/2007 345 E. County Line Road Bldg. A 91-53 08:21 Fire Alarm
124 3/6/2007 345 E. County Line Road Bldg. A 91-53 12:56 Fire Alarm
125 3/6/2007 345 E. County Line Road Bldg. A 91-53 20:04 Fire Alarm
126 3/6/2007 95 York Road 90-44 22:58 Fire Alarm
127 3/6/2007 859 Hostman Road 91-19 23:38 Fumes
128 3/7/2007 970 W. Street Road 92-40 11:42 Fire Alarm
129 3/8/2007 333 Newtown Road 91-90 03:00 Fire Alarm
130 3/8/2007 218 E. Monument Avenue 37-15 08:56 Dwelling
131 3/8/2007 520 Street Road 2-12 13:41 Auto Extrication
132 3/8/2007 131 2nd Street Pike 2-18 15:59 School
133 3/9/2007 626 Jacksonville Road 90-62 02:11 Fire Alarm
134 3/9/2007 626 Jacksonville Road 90-62 09:38 Water Flow Alarm
135 3/9/2007 626 Jacksonville Road 90-62 21:59 Fire Alarm
136 3/10/2007 28 Belmont Station Road 2-65 11:21 Apartment
137 3/10/2007 1119 Viking Drive 91-67 12:45 Dwelling
138 3/10/2007 W. Street Road & York Road 90-41 19:25 Fuel Spill
139 3/10/2007 955 Mearns Road 90-24 21:14 Fire Alarm
140 3/11/2007 1119 Viking Drive 91-67 19:08 Dwelling
141 3/12/2007 355 York Road 90-44 01:20 Small Store
142 3/12/2007 955 Mearns Road 90-24 04:34 Fire Alarm
143 3/13/2007 120 E. Street Road Apt. G2-7 90-50 04:29 Apartment
144 3/13/2007 675 E. Street Road Apt. 501 91-51 09:30 Apartment
145 3/13/2007 11 Belmar Road 37-01 20:18 Chimney
146 3/14/2007 954 Rozel Avenue 2-19 08:00 Dwelling
147 3/14/2007 567 Newtown Road 91-12 11:40 Fire Alarm
148 3/14/2007 1700 Street Road Bldg. M 29-22 17:53 Building
149 3/15/2007 1700 Street Road Bldg. M 29-22 03:20 Dwelling
150 3/15/2007 27 E. Montgomery Avenue 37-13 13:11 Building
151 3/15/2007 1018 N. York Road 35-35 18:46 Dwelling
152 3/16/2007 389 Easton Road 29-02 07:57 Industrial Rescue
153 3/16/2007 511 Madison Avenue 90-08 18:05 Fire Alarm
154 3/18/2007 1060 Davisville Road 91-19 12:44 Fire Alarm
155 3/19/2007 615 W. Street Road 90-81 13:22 Fire Alarm
156 3/20/2007 333 Newtown Road 91-90 08:56 Fire Alarm
157 3/20/2007 545 W. Street Road 90-29 12:21 Fire Alarm
158 3/21/2007 35 Easton Road 29-02 07:27 Extinguished Building
159 3/21/2007 75 Hawk Road 90-62 12:04 Fire Alarm
160 3/21/2007 432 Jacksonville Road 90-10 19:49 Special Assignment
161 3/22/2007 885 Louis Drive 90-23 10:48 Fire Alarm
162 3/22/2007 1575 W. Street Road Apt. 131 92-56 15:46 Extinguished Building
163 3/23/2007 E-91 & L-90 Cover Station 2 2 03:59 Cover
164 3/23/2007 11 Edward Road 37-01 15:25 Dwelling
165 3/23/2007 120 E. Street Road Apt. M3-6 90-50 23:12 Apartment
166 3/25/2007 485 E. County Line Road 91-13 17:00 Building
167 3/27/2007 Grape Street & Madison Avenue 90-09 13:48 Fuel Spill
168 3/28/2007 120 E. Street Road Bldg. M-3 90-50 04:35 Fire Alarm
169 3/28/2007 365 Newtown Road Apt. B-8 91-52 17:26 Special Assignment
170 3/29/2007 100 E. Street Road 90-10 02:13 Water Flow Alarm
171 3/29/2007 918 W. Street Road 92-40 09:54 Fire Alarm
172 3/29/2007 458 Sweetbriar Drive 91-17 17:57 Fire Alarm
173 3/30/2007 847 Easton Road 29-35 19:02 Building
174 3/31/2007 955 Mearns Road 90-24 04:08 Fire Alarm
175 3/31/2007 365 Newtown Road 91-52 18:15 Brush
176 4/1/2007 W. County Line Road & Gibson Avenue 92-05 16:57 Stand-by @ Accident
177 4/2/2007 215 Newtown Road 91-90 15:58 Fire Alarm
178 4/2/2007 644 Cypress Road 90-41 18:50 Fire Alarm
179 4/3/2007 918 W. Street Road 92-40 09:54 Fire Alarm
180 4/3/2007 506 5th Avenue 90-44 10:14 Investigation
181 4/3/2007 471 E. County Line Road 91-13 13:54 Fire Alarm
182 4/3/2007 E. County Line Road & Newtown Road 91-13 18:08 Brush
183 4/4/2007 111 Titus Avenue 29-02 14:14 Fumes Inside
184 4/5/2007 W. Bristol Road & York Road 93-30 11:39 Auto Extrication
185 4/5/2007 441 Springdale Avenue 37-17 14:30 Dwelling
186 4/5/2007 E-91 Cover Station 95 37 14:38 Cover
187 4/6/2007 626 Jacksonville Road 90-62 02:37 Water Flow Alarm
188 4/6/2007 626 Jacksonville Road 90-62 11:40 Water Flow Alarm
189 4/6/2007 626 Jacksonville Road 90-62 20:52 Water Flow Alarm
190 4/8/2007 424 E. Street Road # 4210 91-95 13:02 Fire Alarm
191 4/9/2007 2287-B Pileggi Drive 29-13 12:57 Wires Inside
192 4/9/2007 626 Jacksonville Road 90-62 14:13 Water Flow Alarm
193 4/9/2007 741 Clifford Street 92-06 16:38 Dwelling
194 4/9/2007 955 Mearns Road 90-24 23:15 Fire Alarm
195 4/9/2007 610 Easton Road 29-33 23:47 Building
196 4/10/2007 943 W. County Line Road 92-05 13:16 Fire Alarm
197 4/10/2007 715 Cypress Road 90-41 17:39 CO Alarm
198 4/10/2007 800 York Road Bldg. 22 93-93 20:07 Fire Alarm
199 4/11/2007 730 Louis Drive 90-22 09:40 Fire Alarm
200 4/11/2007 Karen Lane & Byberry Road 35-74 13:59 Auto Extrication
201 4/11/2007 400 Valley Road 29-36 14:57 Haz-Mat
202 4/12/2007 W. County Line Road & Henry Avenue 92-05 08:57 Wires
203 4/13/2007 626 Jacksonville Road 90-62 02:33 Water Flow Alarm
204 4/13/2007 678 Lilly Road 91-17 11:38 Chimney
205 4/13/2007 W. Bristol Road & York Road 66-18 18:09 Auto Extrication
206 4/14/2007 120 E. Street Road Apt. M3-8 90-50 05:19 Apartment
207 4/15/2007 1575 W. Street Road Bldg. 100 92-56</