2006 FIRE CALLS
Last Updated: October 25, 2007 13:13 Hours
|
CALLS YEAR TO DATE |
1st Due Working
Fires: 9 |
| 1995: 681 | 1996: 724 | 1997: 749 | 1998: 746 | 1999: 837 | 2000: 780 |
| 2001: 804 | 2002: 708 | 2003: 726 | 2004: 664 | 2005: 673 |
FIRE CALL LISTING: 2006
"Red Background" = Working Fire Dispatch
"Blue Background" = Auto Extrication w/ Actual Rescue
| RUN # | DATE | ADDRESS | BOX | TIME | ALARM TYPE |
| 1 | 1/1/2006 | 333 Newtown Road | 91-90 | 05:01 | Fire Alarm |
| 2 | 1/3/2006 | Almshouse Road & Meetinghouse Road |
66-13 | 08:54 | Dwelling |
| 3 | 1/3/2006 | 2060 Street Road | 29-18 | 11:01 | Fumes Inside |
| 4 | 1/3/2006 | 717 Gravel Hill Road | 2-38 | 16:13 | Chimney |
| 5 | 1/4/2006 | W. Bristol Road & York Road | 66-18 | 21:46 | Auto Extrication |
| 6 | 1/5/2006 | 424 E. Street Road # 11304 | 91-95 | 12:55 | Fire Alarm |
| 7 | 1/5/2006 | 2027 Blackhorse Drive | 29-16 | 17:41 | Dwelling |
| 8 | 1/6/2006 | 1035 Louis Drive | 90-23 | 14:06 | Fire Alarm |
| 9 | 1/6/2006 | 626 Jacksonville Road | 90-62 | 22:00 | Water Flow Alarm |
| 10 | 1/7/2006 | 100 W. Bristol Road | 62-01 | 05:09 | Dwelling |
| 11 | 1/7/2006 | 33 Adams Avenue | 90-11 | 20:10 | Fire Alarm |
| 12 | 1/8/2006 | 1135 Northfield Circle | 93-31 | 01:50 | Dwelling |
| 13 | 1/9/2006 | 54 Acorn Drive | 92-02 | 10:05 | Fumes Inside |
| 14 | 1/9/2006 | 763 Dick Avenue | 91-19 | 13:57 | Fumes |
| 15 | 1/10/2006 | W. Street Road & Valley Road | 92-06 | 09:35 | Auto Extrication |
| 16 | 1/10/2006 | 1335 Shadow Creek Lane | 29-15 | 11:39 | Dwelling |
| 17 | 1/10/2006 | 664 Glen Road | 91-20 | 20:00 | Brush |
| 18 | 1/10/2006 | 775 Louis Drive | 90-22 | 22:59 | Fire Alarm |
| 19 | 1/11/2006 | 345 E. County Line Road Bldg. H | 91-53 | 14:42 | Fire Alarm |
| 20 | 1/11/2006 | E-91 Cover Station 2 | 2 | 18:35 | Cover |
| 21 | 1/12/2006 | 995 Jaymor Road | 2-17 | 11:41 | Building |
| 22 | 1/13/2006 | 424 E. Street Road | 91-95 | 02:58 | Fire Alarm |
| 23 | 1/13/2006 | 1586 Grey Lane | 93-34 | 15:08 | Wires Inside |
| 24 | 1/13/2006 | 717 Mearns Road | 90-26 | 16:20 | Fire Alarm |
| 25 | 1/13/2006 | 446 Jacksonville Road | 37-20 | 21:34 | Dwelling |
| 26 | 1/15/2006 | 1101 Little Lane | 93-35 | 00:01 | Building |
| 27 | 1/15/2006 | 717 Mearns Road | 90-26 | 08:12 | Water Flow Alarm |
| 28 | 1/15/2006 | 1 Potter Street | 90-91 | 09:52 | Fire Alarm |
| 29 | 1/15/2006 | 100 Woodlawn Road | 91-13 | 15:23 | Wires |
| 30 | 1/16/2006 | 1800 Mearns Road | 66-20 | 15:27 | Fumes Inside |
| 31 | 1/17/2006 | 655 York Road | 90-80 | 09:36 | Fire Alarm |
| 32 | 1/17/2006 | 1851 Meetinghouse Road | 66-13 | 13:04 | Wires Inside |
| 33 | 1/17/2006 | 101 E. County Line Road | 90-11 | 14:44 | Fire Alarm |
| 34 | 1/18/2006 | 460 Shallcross Avenue | 2-15 | 07:23 | Dwelling |
| 35 | 1/18/2006 | 435 Wendy Road | 2-15 | 07:26 | Wires Inside |
| 36 | 1/18/2006 | 449 Wendy Road | 2-15 | 07:34 | Wires Inside |
| 37 | 1/18/2006 | 546 Walter Road | 91-20 | 07:47 | Wires |
| 38 | 1/18/2006 | Davisville Road & Hostman Road | 91-19 | 09:27 | Wires |
| 39 | 1/18/2006 | 923 W. County Line Road | 92-05 | 12:17 | Fuel Spill |
| 40 | 1/18/2006 | 1146 Hilltop Road | 2-04 | 13:07 | Dwelling |
| 41 | 1/18/2006 | 8 Luther Street | 90-11 | 14:39 | CO Alarm |
| 42 | 1/18/2006 | 1109 Viking Drive | 91-67 | 21:02 | CO Alarm |
| 43 | 1/21/2006 | 333 Newtown Road | 91-90 | 11:40 | Fire Alarm |
| 44 | 1/21/2006 | 220 Wisteria Road | 92-42 | 18:09 | Wires |
| 45 | 1/22/2006 | 717 Mearns Road | 90-26 | 02:36 | Fire Alarm |
| 46 | 1/22/2006 | 212 Wisteria Road | 92-42 | 03:52 | Wires |
| 47 | 1/23/2006 | 300 Jacksonville Road | 90-11 | 06:55 | Water Flow Alarm |
| 48 | 1/23/2006 | 424 E. Street Road Bldg. 11 | 91-95 | 16:00 | Fire Alarm |
| 49 | 1/23/2006 | 120 E. Street Road Bldg. L-4 | 90-50 | 17:12 | Fire Alarm |
| 50 | 1/23/2006 | 120 E. Street Road Bldg. L-1 | 90-50 | 18:12 | Fire Alarm |
| 51 | 1/24/2006 | 695 Louis Drive | 90-22 | 02:04 | Building |
| 52 | 1/24/2006 | 775 Louis Drive | 90-22 | 02:06 | Fire Alarm |
| 53 | 1/24/2006 | 326 Juniper Street | 90-08 | 03:08 | Wires |
| 54 | 1/24/2006 | Brinkworth Avenue & Street Road | 29-19 | 06:45 | Auto Extrication |
| 55 | 1/24/2006 | 75 Hawk Road | 90-62 | 22:56 | Automobile |
| 56 | 1/25/2006 | 21 Boxwood Road | 83-21 | 13:12 | Dwelling |
| 57 | 1/26/2006 | 695 Louis Drive | 90-22 | 08:15 | Building |
| 58 | 1/26/2006 | 910 Rutledge Avenue | 39-50 | 19:30 | Dwelling |
| 59 | 1/26/2006 | E-92 Cover Station 15-A | 39 | 19:32 | Cover |
| 60 | 1/26/2006 | 225 Newtown Road | 91-90 | 20:45 | Medical Evacuation |
| 61 | 1/26/2006 | 1035 Louis Drive | 90-23 | 23:53 | Fire Alarm |
| 62 | 1/27/2006 | 779 W. County Line Road | 90-96 | 10:31 | Fire Alarm |
| 63 | 1/27/2006 | 1487 W. Street Road | 92-06 | 12:58 | Gas Leak |
| 64 | 1/27/2006 | Delmont Avenue & Mallard Circle | 92-01 | 18:17 | Fumes |
| 65 | 1/28/2006 | 424 E. Street Road Bldg. 5 | 91-95 | 10:04 | Fire Alarm |
| 66 | 1/28/2006 | 75 Hawk Road | 90-62 | 14:00 | Fire Alarm |
| 67 | 1/28/2006 | 75 Hawk Road | 90-62 | 21:44 | Fire Alarm |
| 68 | 1/29/2006 | 225 Newtown Road | 91-90 | 06:13 | Medical Evacuation |
| 69 | 1/29/2006 | 243 Centennial Road | 91-15 | 10:20 | Fumes |
| 70 | 1/29/2006 | 942 W. Street Road | 92-40 | 17:54 | Fumes Inside |
| 71 | 1/29/2006 | 75 Hawk Road | 90-62 | 20:56 | Fire Alarm |
| 72 | 1/30/2006 | 919 Gladwyn Road | 92-42 | 17:45 | Dwelling |
| 73 | 1/30/2006 | 75 Hawk Road | 90-62 | 22:10 | Fire Alarm |
| 74 | 1/31/2006 | 566 Panther Road | 90-44 | 19:01 | Automobile |
| 75 | 1/31/2006 | 866 Davisville Road | 91-19 | 21:16 | Dwelling |
| 76 | 2/1/2006 | 386 Lemon Street | 90-08 | 15:04 | Fire Alarm |
| 77 | 2/3/2006 | 695 Louis Drive | 90-22 | 05:35 | Building |
| 78 | 2/4/2006 | 785 W. Street Road | 90-41 | 09:36 | Fire Alarm |
| 79 | 2/5/2006 | 1 Potter Street Apt. 508 | 90-91 | 12:57 | Fire Alarm |
| 80 | 2/5/2006 | 1575 W. Street Road Bldg. 900 | 92-56 | 17:53 | Fire Alarm |
| 81 | 2/5/2006 | 401 Gibson Avenue | 92-42 | 22:20 | Building |
| 82 | 2/6/2006 | 1711 Fredendall Circle | 2-43 | 06:55 | Dwelling |
| 83 | 2/6/2006 | 696 Jacksonville Road | 90-62 | 07:52 | Water Flow Alarm |
| 84 | 2/7/2006 | 654 York Road | 90-32 | 05:48 | Truck |
| 85 | 2/7/2006 | 654 York Road | 90-32 | 07:34 | Rubbish |
| 86 | 2/7/2006 | 401 Gibson Avenue | 92-42 | 16:17 | Fire Alarm |
| 87 | 2/10/2006 | Jacksonville Road & W. Street Road | 90-10 | 00:02 | Investigation |
| 88 | 2/10/2006 | 720 W. Street Road | 90-41 | 08:58 | Brush |
| 89 | 2/10/2006 | 404 Jacksonville Road | 37-18 | 20:12 | Building |
| 90 | 2/12/2006 | 41 Jamison Street | 90-11 | 12:26 | Special Assignment |
| 91 | 2/12/2006 | 441 Cooper Drive | 92-01 | 14:41 | Special Assignment |
| 92 | 2/12/2006 | 2295 Oakfield Road | 29-35 | 18:01 | Chimney |
| 93 | 2/12/2006 | 424 E. Street Road # 3301 | 91-95 | 20:43 | Special Assignment |
| 94 | 2/13/2006 | 458 Sweetbriar Drive | 91-17 | 06:04 | Fire Alarm |
| 95 | 2/13/2006 | 10000 Ann's Choice | 91-97 | 13:33 | Fire Alarm |
| 96 | 2/13/2006 | Davisville Road & Pioneer Road | 35-94 | 13:38 | Auto Extrication |
| 97 | 2/15/2006 | 41 York Road | 90-44 | 12:43 | Fire Alarm |
| 98 | 2/15/2006 | 165 Veterans Way | 90-63 | 20:38 | Water Flow Alarm |
| 99 | 2/15/2006 | 365 Patricia Drive | 90-26 | 23:15 | Fire Alarm |
| 100 | 2/16/2006 | 967 Newtown Road | 91-66 | 10:48 | Fire Alarm |
| 101 | 2/16/2006 | 1 Potter Street Apt. 107 | 90-91 | 19:18 | Fire Alarm |
| 102 | 2/16/2006 | 460 Cooper Drive | 92-01 | 19:34 | Fumes |
| 103 | 2/17/2006 | 1110 Sterling Street | 66-22 | 00:58 | Dwelling |
| 104 | 2/17/2006 | W.
County Line Road & Jacksonville Road |
90-11 | 19:05 | Wires |
| 105 | 2/17/2006 | 345 E. County Line Road Bldg. G | 91-53 | 20:14 | Fire Alarm |
| 106 | 2/18/2006 | 100 E. Street Road | 90-10 | 02:44 | Water Flow Alarm |
| 107 | 2/18/2006 | W.
County Line Road & Meetinghouse Road |
92-05 | 19:45 | Wires |
| 108 | 2/19/2006 | 300 Park Avenue | 90-09 | 00:23 | Auto Extrication |
| 109 | 2/19/2006 | 120 E. Street Road Apt. C2-7 | 90-50 | 08:05 | Extinguished Apartment |
| 110 | 2/19/2006 | 495 Nemoral Street | 90-08 | 10:22 | Dwelling |
| 111 | 2/19/2006 | 41 York Road | 90-44 | 10:54 | Fire Alarm |
| 112 | 2/20/2006 | 295 E. County Line Road | 91-13 | 08:02 | Investigation |
| 113 | 2/20/2006 | 600 Valley Road Bldg. B | 29-21 | 18:09 | Apartment |
| 114 | 2/20/2006 | 32 Evans Street | 90-11 | 20:04 | Rubbish |
| 115 | 2/21/2006 | 503 S. Warminster Road Apt. Q-7 | 35-71 | 07:04 | Apartment |
| 116 | 2/21/2006 | 101 Valley Road | 92-02 | 18:54 | Fumes |
| 117 | 2/22/2006 | 1015 Louis Drive | 90-23 | 19:00 | Fire Alarm |
| 118 | 2/22/2006 | 246 Nemoral Street | 90-08 | 21:33 | Dwelling |
| 119 | 2/22/2006 | 76 Street Road | 2-03 | 21:50 | Auto Extrication |
| 120 | 2/23/2006 | 1700 Street Road Apt. S-2 | 29-22 | 23:46 | Fumes Inside |
| 121 | 2/24/2006 | Delmont Avenue & W. Street Road | 92-07 | 00:17 | Automobile |
| 122 | 2/24/2006 | 849 W. Street Road | 92-40 | 09:49 | Fire Alarm |
| 123 | 2/24/2006 | 740 Overlook Drive | 91-20 | 18:43 | Dwelling |
| 124 | 2/24/2006 | 137
Kelly Road E-92 Cover Station 29 |
29-23 | 22:41 | Dwelling |
| 125 | 2/25/2006 | 424 E. Street Road # 4000 | 91-95 | 22:10 | Fire Alarm |
| 126 | 2/26/2006 | 389 Sweetbriar Drive | 91-17 | 00:47 | Wires Inside |
| 127 | 2/26/2006 | 1001 W. County Line Road | 92-05 | 21:12 | Fire Alarm |
| 128 | 2/28/2006 | 1840 E. County Line Road | 35-99 | 00:20 | Building |
| 129 | 2/28/2006 | 4235 Davisville Road | 35-93 | 01:36 | Auto Extrication |
| 130 | 2/28/2006 | W.
County Line Road & Norristown Road |
92-04 | 16:13 | Auto Extrication |
| 131 | 2/28/2006 | 800 E. Street Road # 846 & 856 | 91-20 | 21:23 | Fire Alarm |
| 132 | 3/1/2006 | 100 E. Street Road | 90-10 | 02:35 | Water Flow Alarm |
| 133 | 3/1/2006 | 942 W. Street Road | 92-40 | 04:24 | Fire Alarm |
| 134 | 3/1/2006 | 955 Easton Road Apt. F-66 | 29-12 | 06:36 | Apartment |
| 135 | 3/2/2006 | 293 E. Street Road | 91-12 | 10:03 | Wires |
| 136 | 3/2/2006 | 25 Davisville Road | 91-16 | 13:06 | Dwelling |
| 137 | 3/2/2006 | 489 E. County Line Road | 91-13 | 15:55 | Fire Alarm |
| 138 | 3/3/2006 | 655 York Road | 90-32 | 08:00 | Fire Alarm |
| 139 | 3/3/2006 | 471 E. County Line Road | 91-13 | 10:36 | Fire Alarm |
| 140 | 3/4/2006 | 3100 Terwood Road Bldg. F | 35-35 | 07:43 | Fumes Inside |
| 141 | 3/5/2006 | 955 Mearns Road | 90-24 | 13:44 | Fire Alarm |
| 142 | 3/6/2006 | 1200 Old York Road | 93-30 | 12:03 | Wires Inside |
| 143 | 3/7/2006 | 500 Manor House Lane Bldg. C | 35-21 | 00:43 | Apartment |
| 144 | 3/9/2006 | 386 Nina Way | 90-24 | 12:20 | Fire Alarm |
| 145 | 3/9/2006 | 808 E. Street Road | 91-20 | 13:49 | Automobile |
| 146 | 3/9/2006 | 120 E. Street Road Bldg. J-2 | 90-50 | 18:52 | Fire Alarm |
| 147 | 3/10/2006 | 1 Potter Street | 90-91 | 07:35 | Water Flow Alarm |
| 148 | 3/10/2006 | 596 Corsair Drive | 91-67 | 11:14 | Fuel Spill |
| 149 | 3/10/2006 | 760 Veterans Circle | 90-63 | 13:52 | Fire Alarm |
| 150 | 3/10/2006 | 260 W. Street Road | 90-22 | 23:32 | Fire Alarm |
| 151 | 3/13/2006 | 1220 W. Street Road Apt. 64 | 92-92 | 11:35 | Fire Alarm |
| 152 | 3/13/2006 | 71 Hamilton Drive | 91-13 | 13:54 | Fire Alarm |
| 153 | 3/13/2006 | 603 10th Avenue | 90-44 | 13:59 | Dwelling |
| 154 | 3/13/2006 | 424 E. Street Road # 6108 | 91-95 | 18:06 | Fire Alarm |
| 155 | 3/14/2006 | 1575 W. Street Road Bldg. 300 | 92-56 | 08:18 | Fire Alarm |
| 156 | 3/14/2006 | 432 Jacksonville Road | 90-10 | 19:33 | Stand-by @ Vehicle Accident |
| 157 | 3/15/2006 | 424 E. Street Road # 7409 | 91-95 | 13:27 | Fire Alarm |
| 158 | 3/16/2006 | 1224 Roberts Road | 93-27 | 15:41 | Outbuilding |
| 159 | 3/18/2006 | 1575 W. Street Road Bldg. 700 | 92-56 | 11:14 | Apartment |
| 160 | 3/18/2006 | 198 York Road | 90-44 | 12:54 | Dumpster |
| 161 | 3/18/2006 | 783 Deerfield Road | 91-18 | 17:33 | Chimney |
| 162 | 3/18/2006 | E-91 Cover Station 1 | 1 | 18:38 | Cover |
| 163 | 3/20/2006 | 545 E. County Line Road | 91-15 | 02:36 | Wires |
| 164 | 3/22/2006 | 310 Kings Clere Drive | 2-02 | 15:08 | Fumes Inside |
| 165 | 3/24/2006 | 401 Gibson Avenue | 92-42 | 12:14 | Fire Alarm |
| 166 | 3/24/2006 | 348 York Road | 90-44 | 14:50 | Fumes Inside |
| 167 | 3/24/2006 | 1575 W. Street Road Bldg. 800 | 92-56 | 18:25 | Fire Alarm |
| 168 | 3/24/2006 | 59 Villa Drive | 92-03 | 20:22 | Dwelling |
| 169 | 3/25/2006 | 1575 W. Street Road Bldg. 300 | 92-56 | 07:30 | Fire Alarm |
| 170 | 3/25/2006 | 424 E. Street Road # 2303 | 91-95 | 12:08 | Fire Alarm |
| 171 | 3/25/2006 | 2116 Ted Jim Drive | 29-13 | 22:49 | Apartment |
| 172 | 3/27/2006 | 733 W. County Line Road | 29-02 | 22:20 | Chimney |
| 173 | 3/28/2006 | 225 Newtown Road | 91-90 | 23:45 | Medical Evacuation |
| 174 | 3/29/2006 | Lowell Road & E. Street Road | 91-21 | 18:22 | Wires |
| 175 | 3/29/2006 | 100 E. Street Road | 90-10 | 18:43 | Automobile |
| 176 | 3/29/2006 | 424 E. Street Road # 9000 | 91-95 | 18:54 | Apartment |
| 177 | 3/29/2006 | 624 E. Street Road | 91-20 | 19:05 | Wires |
| 178 | 3/30/2006 | 565 E. County Line Road | 91-15 | 06:48 | Investigation |
| 179 | 3/31/2006 | 1 Madison Avenue Apt. A-1 | 90-55 | 15:39 | Apartment |
| 180 | 3/31/2006 | 1401 Meetinghouse Road | 66-16 | 19:19 | Building |
| 181 | 4/1/2006 | 1155 Charter Road | 90-69 | 16:30 | Fire Alarm |
| 182 | 4/2/2006 | 424 E. Street Road # 11409 | 91-95 | 09:33 | Fire Alarm |
| 183 | 4/3/2006 | 365 Street Road | 2-12 | 06:57 | Building |
| 184 | 4/3/2006 | 385 Easton Road | 29-02 | 10:57 | Wires Inside |
| 185 | 4/3/2006 | 687 Wallace Drive | 90-43 | 11:05 | Fire Alarm |
| 186 | 4/4/2006 | 65 W. Street Road Bldg. C | 90-10 | 10:18 | Fire Alarm |
| 187 | 4/4/2006 | 962 W. Street Road | 92-40 | 10:46 | Fire Alarm |
| 188 | 4/4/2006 | 345 E. County Line Road Bldg. F | 91-53 | 15:16 | Fire Alarm |
| 189 | 4/4/2006 | 345 E. County Line Road Bldg. A | 91-53 | 16:04 | Fire Alarm |
| 190 | 4/4/2006 | 626 Jacksonville Road | 90-62 | 22:58 | Water Flow Alarm |
| 191 | 4/5/2006 | 128 Orion Drive | 91-67 | 08:22 | Small Store |
| 192 | 4/5/2006 | 15 Sienna Circle | 83-12 | 09:23 | Extinguished Dwelling |
| 193 | 4/5/2006 | 48 Swan Way | 90-62 | 12:29 | Fire Alarm |
| 194 | 4/5/2006 | 717 Mearns Road | 90-26 | 13:03 | Fire Alarm |
| 195 | 4/5/2006 | 741 Locust Road | 90-41 | 23:25 | Wires |
| 196 | 4/6/2006 | 825 Grove Avenue | 2-13 | 12:06 | Chimney |
| 197 | 4/7/2006 | 344 Newtown Road | 91-12 | 19:14 | Dwelling |
| 198 | 4/9/2006 | 424 E. Street Road # 8304 | 91-95 | 01:37 | Fire Alarm |
| 199 | 4/9/2006 | 735 Dell Court | 2-12 | 19:38 | Dwelling |
| 200 | 4/10/2006 | 225 Newtown Road | 91-90 | 13:10 | Medical Evacuation |
| 201 | 4/11/2006 | 225 Newtown Road | 91-90 | 09:11 | Medical Evacuation |
| 202 | 4/11/2006 | 225 Newtown Road | 91-90 | 14:40 | Medical Evacuation |
| 203 | 4/11/2006 | 225 Newtown Road | 91-90 | 15:28 | Medical Evacuation |
| 204 | 4/11/2006 | 11 Ulmar Street | 90-11 | 15:35 | Dwelling |
| 205 | 4/12/2006 | 599 York Road | 90-41 | 15:15 | Fire Alarm |
| 206 | 4/12/2006 | Norwood Avenue & W. Street Road | 90-08 | 17:14 | Truck |
| 207 | 4/14/2006 | 11 E. Montgomery Avenue | 37-13 | 13:44 | Building |
| 208 | 4/14/2006 | Maple Avenue & Street Road | 2-03 | 13:57 | Auto Extrication |
| 209 | 4/14/2006 | 355 York Road |