2005 FIRE CALLS
Last Updated: November 16, 2007 14:23 Hours

HOME ] OFFICERS ] APPARATUS ] MEMBERS ] GALLERY ]

CALLS YEAR TO DATE 
 1/1/2005 - 12/31/2005
Department : 673
Station 90 : 63
Station 91 : 558
Station 92: 535

NOTE: Station 90 Re-Opened November 2005

1st Due Working Fires: 5
Mutual Aid Fires: 18
Total Working Fires: 23
Auto Extrications: 16
Chimney Fires: 2
Dumpster Fires: 4
Rubbish Fires: 4
Brush Fires: 18
Automobile Fires: 8

1995: 681 1996: 724 1997: 749 1998: 746 1999: 837 2000: 780 2001: 804 2002: 708 2003: 726 2004: 664

FIRE CALL LISTING: 2005
"Red" = Working Fire Dispatch
"Blue" = Auto Extrication w/ Actual Rescue

RUN DATE ADDRESS BOX TIME ALARM TYPE
1 1/1/2005 120 E. Street Road Bldg. L-2 90-50 19:35 Fire Alarm
2 1/3/2005 120 E. Street Road Bldg. L-3 90-50 01:08 Apartment
3 1/3/2005 N. York Road & James Road 37-01 08:14 Auto Extrication
4 1/5/2005 345 E. County Line Road Bldg. A 91-53 21:19 Fire Alarm
5 1/6/2005 1225 W. Street Road 92-07 06:49 Investigation
6 1/7/2005 1341 Foster Road 92-01 11:23 Dwelling
7 1/7/2005 75 Hawk Road 90-62 14:00 Fire Alarm
8 1/8/2005 1015 Louis Drive 90-23 15:22 Fire Alarm
9 1/8/2005 260 W. Street Road 90-22 16:07 Fire Alarm
10 1/10/2005 783 Fairfield Drive 90-43 16:46 CO Alarm
11 1/11/2005 120 E. Street Road Bldg. E-3 90-50 10:08 Fire Alarm
12 1/11/2005 947 Catalpa Road 92-42 14:04 Dwelling
13 1/13/2005 696 Jacksonville Road 90-62 14:05 Water Flow Alarm
14 1/13/2005 705 York Road 93-39 20:07 Wires Inside
15 1/14/2005 50 W. Street Road 90-10 17:55 Water Flow Alarm
16 1/15/2005 425 Hopwood Drive 92-01 11:53 Wires Inside
17 1/15/2005 409 W. Street Road 90-26 13:45 Fire Alarm
18 1/16/2005 599 Paul Valley Road 29-02 08:53 Fumes Inside
19 1/16/2005 41 York Road 90-44 14:52 Fire Alarm
20 1/16/2005 1102 Little Lane 93-35 19:32 Dwelling
21 1/16/2005 675 E. Street Road # 1108 91-51 20:20 Apartment
22 1/17/2005 95 York Road 90-44 10:09 Fire Alarm
23 1/17/2005 120 E. Street Road Bldg. E-3 90-50 12:29 Fire Alarm
24 1/19/2005 333 Newtown Road 91-90 11:59 Fire Alarm
25 1/19/2005 130 Horseshoe Lane 90-44 20:03 Special Assignment
26 1/19/2005 58 Evans Street 90-11 20:39 Fire Alarm
27 1/20/2005 3455 Davisville Road 35-17 02:15 Building
28 1/20/2005 1500 W. Street Road 92-06 07:46 CO Alarm
29 1/20/2005 1740 W. Rockspray Road 66-39 17:56 Dwelling
30 1/21/2005 424 E. Street Road # 3104 91-95 13:02 Fire Alarm
31 1/21/2005 N. Warminster Road & E. County Line Road 35-89 14:24 Auto Extrication
32 1/21/2005 424 E. Street Road # 10105 91-95 15:23 Fire Alarm
33 1/22/2005 27 Jamison Street 90-11 01:21 CO Alarm
34 1/22/2005 120 E. Street Road Bldg. M-1 90-50 09:43 Fire Alarm
35 1/22/2005 639 Wallace Drive 90-43 11:24 Dwelling
36 1/22/2005 40 Jacksonville Road 90-11 16:12 Investigation
37 1/22/2005 120 E. Street Road Apt. E3-5 90-50 18:47 Special Assignment
38 1/23/2005 401 Gibson Avenue 92-42 00:44 Fire Alarm
39 1/23/2005 1503 W. Street Road 92-06 01:58 Special Assignment
40 1/23/2005 1087 Viking Drive 91-67 04:31 Special Assignment
41 1/23/2005 1379 E. Bristol Road 83-27 15:50 Dwelling
42 1/23/2005 1229 Lynda Lane 93-31 20:08 Dwelling
43 1/24/2005 425 Mae Drive 92-42 15:50 CO Alarm
44 1/24/2005 952 Cybus Way 2-22 18:15 Dwelling
45 1/25/2005 1069 Toll House Road 93-31 13:21 Dwelling
46 1/25/2005 1126 Viking Drive 91-67 18:17 Fumes Inside
47 1/26/2005 1074 Davisville Road 91-18 03:09 Fire Alarm
48 1/26/2005 585 W. Street Road 90-81 11:09 Fire Alarm
49 1/26/2005 501 N. York Road 37-21 19:33 Auto Extrication
50 1/27/2005 348 Magnolia Road 90-43 02:24 Investigation
51 1/27/2005 50 W. Street Road 90-10 17:58 Investigation
52 1/27/2005 1538 Nevarc Road 92-01 18:21 Dwelling
53 1/28/2005 1220 W. Street Road 92-92 11:04 Fire Alarm
54 1/29/2005 801 Willopenn Drive Bldg. K 2-58 00:07 Apartment
55 1/29/2005 238 Street Road 2-54 11:10 Nursing Home
56 1/29/2005 1086 Viking Drive 91-67 11:49 Fumes Inside
57 1/29/2005 1280 Newtown Road 90-69 13:45 Dwelling
58 1/29/2005 333 Centennial Road 91-84 15:53 Special Assignment
59 1/30/2005 424 E. Street Road # 3104 91-95 08:22 Fire Alarm
60 1/30/2005 120 E. Street Road Bldg. M-1 90-50 11:20 Fire Alarm
61 1/30/2005 Jacksonville Road & Van Horn Drive 90-11 13:34 Auto Extrication
62 1/31/2005 430 Jacksonville Road 90-10 00:02 Water Flow Alarm
63 1/31/2005 1198 Welsh Road 29-15 08:42 Dwelling
64 1/31/2005 380 Constance Drive 90-26 11:20 Extinguished Building
65 1/31/2005 75 Sunshine Road 2-05 13:01 Dwelling
66 1/31/2005 775 Louis Drive 90-22 21:47 Fumes
67 2/1/2005 598 Belmont Avenue Bldg. I 2-66 02:25 Apartment
68 2/1/2005 963 Windsor Road 92-05 15:49 Fumes
69 2/1/2005 883 Kennedy Court 29-11 16:49 Dwelling
70 2/1/2005 700 W. Street Road 90-41 18:57 Investigation
71 2/2/2005 967 Newtown Road 91-66 15:03 Fire Alarm
72 2/3/2005 120 E. Street Road Bldg. H-1 90-50 08:10 Fire Alarm
73 2/4/2005 675 E. Street Road # 606 91-51 19:09 Fumes
74 2/4/2005 645 Mearns Road 90-26 19:18 Fire Alarm
75 2/5/2005 365 Newtown Road 91-52 00:06 Investigation
76 2/5/2005 645 Mearns Road 90-26 18:45 Fire Alarm
77 2/6/2005 1138 Easton Road 39-14 01:55 Building
78 2/7/2005 1 Potter Street 90-91 20:02 Fire Alarm
79 2/8/2005 10000 Ann's Choice 91-97 13:46 Special Assignment
80 2/8/2005 50 W. Street Road 90-10 13:59 Water Flow Alarm
81 2/8/2005 225 Newtown Road 91-90 15:06 Medical Evacuation
82 2/9/2005 967 Newtown Road 91-66 11:52 Fire Alarm
83 2/9/2005 904 Hostman Road 91-19 16:53 Fumes
84 2/10/2005 201 Ivyland Road 62-02 07:57 Wires Inside
85 2/10/2005 95 York Road 90-44 13:28 Fire Alarm
86 2/10/2005 205 Newtown Road 91-90 21:24 Fire Alarm
87 2/11/2005 12000 Ann's Choice 91-97 10:19 Fire Alarm
88 2/11/2005 967 Newtown Road 91-66 18:31 Fire Alarm
89 2/11/2005 379 Norristown Road 92-03 20:11 Automobile
90 2/11/2005 E. County Line Road & Jacksonville Road 90-11 23:22 Rubbish
91 2/13/2005 620 Jacksonville Road 90-62 02:42 Fire Alarm
92 2/13/2005 36 E. Moreland Avenue 37-90 13:38 Apartment
93 2/14/2005 435 York Road 90-41 11:55 Fire Alarm
94 2/15/2005 1140 Charter Road 90-69 14:22 CO Alarm
95 2/15/2005 200 Block of Newtown Road 91-90 18:29 Fumes
96 2/16/2005 770 Meadowood Lane 92-06 07:12 Fumes Inside
97 2/17/2005 L-90 Cover Station 29 29 05:20 Cover
98 2/17/2005 539 Jacksonville Road 90-10 09:03 Fire Alarm
99 2/17/2005 539 Jacksonville Road 90-10 15:38 Water Flow Alarm
100 2/18/2005 330 S. Warminster Road 37-12 16:20 Building
101 2/19/2005 3855 Blair Mill Road Bldg. 245 35-52 05:51 Building
102 2/20/2005 482 Jacksonville Road 37-20 12:37 Building
103 2/20/2005 120 E. Street Road Bldg. L-3 90-50 14:10 Fire Alarm
104 2/20/2005 424 E. Street Road # 8105 91-95 14:11 Special Assignment
105 2/20/2005 345 E. County Line Road Apt. A-6 91-53 16:27 Apartment
106 2/20/2005 427 Natale Lane 91-21 16:59 Chimney
107 2/21/2005 37 Bon Air Drive 90-11 11:00 Water Flow Alarm
108 2/22/2005 179 York Road 90-44 17:42 Fire Alarm
109 2/22/2005 37 Bon Air Drive 90-11 19:28 Water Flow Alarm
110 2/22/2005 1575 W. Street Road Bldg. 500 92-56 20:33 Apartment
111 2/23/2005 179 York Road 90-44 06:23 Fire Alarm
112 2/23/2005 179 York Road 90-44 07:18 Fire Alarm
113 2/23/2005 York Road & Toll House Road 93-30 13:00 Auto Extrication
114 2/23/2005 1326 Cloverly Road 92-04 18:58 Fumes
115 2/23/2005 1 Potter Street 90-91 21:40 Fire Alarm
116 2/24/2005 918 W. Street Road 92-40 23:28 Fire Alarm
117 2/25/2005 885 York Road Apt. 21-C 93-33 21:20 Fumes Inside
118 2/26/2005 800 E. Street Road # 858 91-20 22:26 Fire Alarm
119 2/27/2005 942 W. Street Road 92-40 04:45 Building
120 2/27/2005 918 Otto Lane 91-21 19:36 Fire Alarm
121 2/28/2005 645 Mearns Road 90-26 19:56 Fire Alarm
122 2/28/2005 12000 Ann's Choice 91-97 21:26 Stuck Elevator
123 3/2/2005 800 E. Street Road 91-20 00:57 Fire Alarm
124 3/3/2005 Mearns Road & W. Street Road 90-08 15:06 Fuel Spill
125 3/3/2005 1125 Azalea Drive 91-18 15:18 Fire Alarm
126 3/4/2005 539 Jacksonville Road 90-10 07:51 Water Flow Alarm
127 3/5/2005 155 York Road 90-44 09:34 Fire Alarm
128 3/5/2005 978 W. Street Road 92-40 20:07 Dumpster
129 3/6/2005 1575 W. Street Road Bldg. 100 92-56 21:49 Investigation
130 3/7/2005 213 Maple Avenue Apt. F-81 39-07 19:02 Apartment
131 3/8/2005 849 W. Street Road 92-40 22:48 Wires
132 3/9/2005 345 E. County Line Road Apt. D-7 91-53 05:21 Fire Alarm
133 3/10/2005 Norristown Road & W. Street Road 92-40 08:47 Auto Extrication
134 3/10/2005 333 Centennial Road 91-84 11:31 Fire Alarm
135 3/10/2005 1220 W. Street Road 92-92 14:06 Fire Alarm
136 3/10/2005 225 Newtown Road 91-90 16:40 Medical Evacuation
137 3/11/2005 965 Newtown Road 91-66 11:40 Fire Alarm
138 3/11/2005 1 Madison Avenue Bldg. J 90-55 12:20 Fire Alarm
139 3/11/2005 Oak Avenue & Tohickon Lane 29-03 21:29 Dwelling
140 3/13/2005 424 E. Street Road Bldg. 5 91-95 13:26 Fire Alarm
141 3/13/2005 446 Maple Avenue 2-14 15:50 Dwelling
142 3/15/2005 1575 W. Street Road Bldg. 700 92-56 11:26 Fire Alarm
143 3/15/2005 Jacksonville Road & W. Street Road 90-10 11:28 Auto Extrication
144 3/15/2005 225 Newtown Road 91-90 15:02 Medical Evacuation
145 3/15/2005 E. County Line Road & Davisville Road 91-16 15:52 Auto Extrication
146 3/15/2005 539 Jacksonville Road 90-10 22:31 Fire Alarm
147 3/16/2005 3455 Davisville Road 35-17 20:58 Building
148 3/16/2005 532 Fisher Lane 93-28 21:23 Dwelling
149 3/17/2005 3485 Davisville Road 35-17 04:35 Fumes Inside
150 3/17/2005 41 Byberry Avenue 37-13 17:08 Building
151 3/18/2005 203 Girard Avenue 39-27 20:55 Dwelling
152 3/19/2005 W. County Line Road & Jacksonville Road 90-11 12:51 Auto Extrication
153 3/19/2005 424 E. Street Road # 11305 91-95 15:27 Fire Alarm
154 3/23/2005 Beech Street & York Road 90-44 18:42 Wires
155 3/24/2005 120 E. Street Road Bldg. M-2 90-50 18:27 Dumpster
156 3/24/2005 932 W. Street Road 92-40 19:51 Fire Alarm
157 3/25/2005 473 York Road 90-41 10:03 Fire Alarm
158 3/28/2005 295 W. Street Road 90-26 21:34 Building
159 3/29/2005 L-90 Cover Station 29 29 02:18 Cover
160 3/29/2005 779 W. County Line Road 90-96 08:51 Fire Alarm
161 3/29/2005 120 E. Street Road Bldg. E-1 90-50 15:09 Fire Alarm
162 3/29/2005 217 Delmont Avenue 92-01 18:32 Wires
163 3/30/2005 918 W. Street Road 92-40 11:01 Fire Alarm
164 3/31/2005 345 E. County Line Road Bldg. C 91-53 09:01 Fire Alarm
165 3/31/2005 1263 Holly Drive 29-14 15:56 Dwelling
166 4/1/2005 1 Potter Street 90-91 11:25 Fire Alarm
167 4/5/2005 225 Newtown Road 91-90 16:35 Medical Evacuation
168 4/7/2005 1278 Clyde Road 92-04 09:21 Dwelling
169 4/7/2005 513 Cooper Drive 92-01 13:45 Wires
170 4/8/2005 644 Cypress Road 90-41 09:19 Dwelling
171 4/8/2005 1233 Barness Drive 93-31 15:18 Dwelling
172 4/8/2005 967 Newtown Road 91-66 18:55 Fire Alarm
173 4/8/2005 100 E. Street Road 90-10 20:36 Special Assignment
174 4/8/2005 333 Centennial Road 91-84 22:28 Rubbish
175 4/9/2005 800 E. Street Road 91-20 01:01 Special Assignment
176 4/11/2005 604 Beechwood Road 35-48 08:54 Dwelling
177 4/11/2005 Cherry Lane & Street Road 2-21 13:36 Auto Extrication
178 4/11/2005 715 Grantham Court 2-43 13:58 Dwelling
179 4/11/2005 1065 Industrial Boulevard 2-25