2004 FIRE CALLS
Last Updated: April 21, 2007 17:30 Hours

HOME ] OFFICERS ] APPARATUS ] MEMBERS ] GALLERY ]

CALLS YEAR TO DATE
1/1/2004 - 12/31/2004
Department : 664
Station 90 : 401
Station 91 : 437
Station 92: 339

NOTE: STATION 90 WAS BEING REBUILT IN 2004-2005, CLOSED SEPTEMBER 2004

1st Due Working Fires: 6
Mutual Aid Fires: 12
Total Working Fires: 18
Auto Extrications: 12
Rescues: 3

1995: 681 1996: 724 1997: 749 1998: 746 1999: 837 2000: 780
2001: 804 2002: 708 2003: 726 2004: 664 2005: 673

FIRE CALL LISTING: 2004
"Red Background" = Working Fire Dispatch
"Blue Background" = Auto Extrication w/ Actual Rescue

RUN # DATE ADDRESS BOX TIME TYPE
1 1/2/2004 424 E. Street Road # 10410 91-95 17:12 Fire Alarm
2 1/2/2004 214 Gibson Avenue 92-05 18:12 Fire Alarm
3 1/3/2004 1 Madison Avenue Apt. N-2 90-55 18:55 Apartment
4 1/6/2004 700 W. Street Road 90-41 13:42 Fire Alarm
5 1/7/2004 Jacksonville Road & W. Street Road 90-10 08:18 Auto Extrication
6 1/7/2004 L-90 Cover Station 15-A 39 15:03 Cover
7 1/7/2004 E-92 Cover Station 15-A 39 15:03 Cover
8 1/8/2004 580 Delmont Avenue 92-01 10:22 Building
9 1/9/2004 1575 W. Street Road Bldg. 900 92-56 09:17 Fire Alarm
10 1/9/2004 1165 York Road 93-30 12:47 Wires Inside
11 1/9/2004 885 Louis Drive 90-23 16:07 Water Flow Alarm
12 1/9/2004 720 W. Street Road 90-41 16:11 Water Flow Alarm
13 1/10/2004 667 Lilly Road 91-17 01:27 Wires
14 1/10/2004 446 Olive Street 90-08 08:22 CO Alarm
15 1/10/2004 345 E. County Line Road Bldg. D 91-53 14:18 Fire Alarm
16 1/10/2004 345 E. County Line Road Bldg. D 91-53 16:25 Fire Alarm
17 1/10/2004 116 Tamarack Circle 39-23 21:34 Building
18 1/13/2004 Byberry Road & Pioneer Road 35-60 13:08 Auto Extrication
19 1/13/2004 3550 Bartram Road 35-46 18:22 Apartment
20 1/14/2004 1000 Jacksonville Road Unit 15 62-03 00:05 Extinguished Building
21 1/14/2004 454 Hardman Lane 91-12 09:20 CO Alarm
22 1/15/2004 784 W. Street Road 90-41 20:12 Dumpster
23 1/16/2004 333 Newtown Road 91-90 03:01 Fire Alarm
24 1/16/2004 248 E. County Line Road 37-20 12:00 Auto Extrication
25 1/16/2004 967 Newtown Road 91-66 14:14 Fire Alarm
26 1/17/2004 885 Louis Drive 90-23 11:01 Water Flow Alarm
27 1/18/2004 333 Newtown Road 91-90 01:47 Fire Alarm
28 1/18/2004 424 E. Street Road Bldg. 4 91-95 09:22 Fire Alarm
29 1/19/2004 424 E. Street Road Bldg. 4 91-95 02:23 Fire Alarm
30 1/19/2004 765 Edden Court 2-27 18:39 Dwelling
31 1/19/2004 E-91 Cover Station 2 2 18:50 Cover
32 1/20/2004 599 Paul Valley Road 29-02 10:16 Fumes Inside
33 1/20/2004 655 York Road 90-80 10:23 Fire Alarm
34 1/20/2004 4104 Colony Drive 35-98 12:58 Dwelling
35 1/20/2004 779 W. County Line Road 90-96 15:00 Fire Alarm
36 1/21/2004 333 Newtown Road 91-90 18:28 Fire Alarm
37 1/22/2004 120 E. Street Road Apt. L4-8 90-50 07:30 Fire Alarm
38 1/22/2004 401 Gibson Avenue 92-42 09:31 Fire Alarm
39 1/22/2004 906 Elbow Lane 29-37 11:52 Dwelling
40 1/22/2004 544 York Road 90-41 14:53 Fire Alarm
41 1/22/2004 E-92 Cover Station 15-A 39 17:09 Cover
42 1/23/2004 605 Louis Drive 90-22 10:03 Fire Alarm
43 1/25/2004 333 Newtown Road 91-90 02:40 Fire Alarm
44 1/25/2004 Kingsley Drive & Tally-Ho Drive 92-02 17:59 Automobile
45 1/25/2004 1 Potter Street Apt. 214 90-91 19:42 Fire Alarm
46 1/27/2004 140 Easton Road 29-02 17:36 Building
47 1/27/2004 2401 Greensward Road North # A-12 29-10 18:12 Chimney
48 1/27/2004 624 York Road 90-32 19:05 Fire Alarm
49 1/27/2004 120 E. Street Road Bldg. E-3 90-50 20:23 Fire Alarm
50 1/28/2004 1130 N. York Road 35-35 13:06 Building
51 1/29/2004 1 Potter Street 90-91 06:00 Stuck Elevator
52 1/29/2004 120 E. Street Road Bldg. F-2 90-50 17:29 Fire Alarm
53 1/30/2004 333 Newtown Road 91-90 01:32 Fire Alarm
54 1/30/2004 111 Titus Avenue 29-02 07:45 Building
55 1/30/2004 3208 Knox Court 66-22 10:39 Fumes Inside
56 1/31/2004 10000 Ann's Choice 91-97 20:23 Fire Alarm
57 1/31/2004 120 E. Street Road Bldg. H-3 90-50 20:57 Fire Alarm
58 2/1/2004 333 Newtown Road 91-90 02:25 Fire Alarm
59 2/1/2004 15 Laurel Road 2-01 06:25 Dwelling
60 2/1/2004 1575 W. Street Road Apt. 932 92-56 11:24 Special Assignment
61 2/1/2004 237 Gibson Avenue 92-42 19:37 Fire Alarm
62 2/1/2004 120 E. Street Road Bldg. L-3 90-50 20:57 Fire Alarm
63 2/2/2004 169 Evergreen Avenue 90-09 00:36 Fire Alarm
64 2/2/2004 777 Cotlar Lane 91-19 19:05 Dwelling
65 2/3/2004 York Road & Tulip Road 66-22 14:48 Auto Extrication
66 2/3/2004 539 Jacksonville Road 90-10 21:48 Fire Alarm
67 2/4/2004 999 W. County Line Road 92-05 08:49 Fire Alarm
68 2/4/2004 345 N. York Road 37-19 10:35 Marine Rescue
69 2/5/2004 1575 W. Street Road Bldg. 700 92-56 09:34 Fire Alarm
70 2/5/2004 Norristown Road & W. Street Road 92-40 20:42 Automobile
71 2/6/2004 10 Davisville Road 91-16 08:09 Wires Inside
72 2/6/2004 229 Newtown Road 91-12 17:27 Wires Inside
73 2/7/2004 459 Harrison Avenue 37-16 14:42 Dwelling
74 2/7/2004 E-91 Cover Station 95 37 14:55 Cover
75 2/7/2004 25 Barrelstave Circle 39-34 21:47 Dwelling
76 2/8/2004 382 Nina Way 90-24 14:22 Fire Alarm
77 2/9/2004 10000 Ann's Choice 91-97 08:17 Fire Alarm
78 2/9/2004 515 Juniper Street 90-08 13:00 Fire Alarm
79 2/10/2004 12 Ferry Street 90-11 08:23 Automobile
80 2/11/2004 1 Madison Avenue 90-55 07:58 Automobile
81 2/11/2004 882 Hostman Road 91-19 10:37 Fire Alarm
82 2/12/2004 400 Horsham Road 39-15 03:33 Building
83 2/13/2004 225 Newtown Road 91-90 13:00 Medical Evacuation
84 2/13/2004 1020 Easton Road 39-14 13:04 Building
85 2/14/2004 Norristown Road & W. Street Road 92-40 21:26 Investigation
86 2/16/2004 40 Jacksonville Road 90-11 13:25 Water Flow Alarm
87 2/16/2004 Norristown Road & Carpenters Way 39-45 18:46 Dwelling
88 2/17/2004 Lowell Road & E. Street Road 91-21 08:16 Bus
89 2/17/2004 1201 Knox Court 66-22 09:02 Dwelling
90 2/17/2004 1220 W. Street Road 92-92 11:57 Fire Alarm
91 2/17/2004 540 Moreland Road 39-26 19:39 Building
92 2/18/2004 676 Roger Road 92-06 00:15 Chimney
93 2/18/2004 345 E. County Line Road Bldg. G 91-53 12:52 Fire Alarm
94 2/18/2004 56 Ash Circle 90-11 14:09 Fire Alarm
95 2/18/2004 799 Meadowood Lane 92-06 14:57 Fire Alarm
96 2/20/2004 800 E. Street Road 91-20 12:16 Fire Alarm
97 2/20/2004 225 Newtown Road 91-90 19:11 Medical Evacuation
98 2/21/2004 1 Potter Street Apt. 502 90-91 20:58 Fire Alarm
99 2/21/2004 120 E. Street Road Bldg. M-4 90-50 21:59 Fire Alarm
100 2/22/2004 1505 Brook Lane 66-03 02:30 Dwelling
101 2/22/2004 424 E. Street Road # 11405 91-95 08:55 Fire Alarm
102 2/22/2004 48 E. Montgomery Avenue 37-13 09:32 Dwelling
103 2/23/2004 225 Newtown Road 91-90 16:45 Medical Evacuation
104 2/24/2004 243 Centennial Road 91-15 07:22 CO Alarm
105 2/25/2004 W. Street Road & York Road 90-41 07:31 Accident w/ Fire
106 2/25/2004 120 E. Street Road Bldg. M-2 90-50 12:22 Fire Alarm
107 2/26/2004 654 York Road 90-32 20:26 Special Assignment
108 2/27/2004 8 Craven Street 90-11 10:06 Fumes Inside
109 2/27/2004 29 Hart Street 90-11 10:10 Fire Alarm
110 2/27/2004 215 E. County Line Road 91-83 14:16 Water Flow Alarm
111 2/27/2004 120 E. Street Road Bldg. F-2 90-50 18:30 Fire Alarm
112 2/28/2004 424 E. Street Road # 11304 91-95 09:12 Fire Alarm
113 2/29/2004 627 Grace Lane 29-35 06:36 Chimney
114 2/29/2004 550 Davisville Road 91-17 16:06 Water Flow Alarm
115 2/29/2004 879 Stirrup Lane 29-17 16:57 Chimney
116 3/1/2004 W. Street Road & York Road 90-41 12:20 Automobile
117 3/1/2004 882 Hostman Road 91-19 17:05 Fire Alarm
118 3/3/2004 345 Juniper Street 90-08 16:10 Chimney
119 3/5/2004 12000 Ann's Choice 91-97 13:31 Fire Alarm
120 3/5/2004 65 Steamboat Drive 90-10 15:37 Building
121 3/6/2004 120 E. Street Road Bldg. M-2 90-50 14:48 Fire Alarm
122 3/6/2004 120 E. Street Road Apt. J3-7 90-50 19:50 Extinguished Building
123 3/6/2004 225 Newtown Road 91-90 21:25 Medical Evacuation
124 3/8/2004 333 Newtown Road 91-90 22:33 Fire Alarm
125 3/9/2004 35 Norristown Road 92-54 17:23 Apartment
126 3/10/2004 430 Nemoral Street 90-08 06:24 Automobile
127 3/10/2004 424 E. Street Road # 6407 91-95 09:27 Fire Alarm
128 3/11/2004 10000 Ann's Choice 91-97 08:53 Fire Alarm
129 3/11/2004 345 E. County Line Road Bldg. G 91-53 14:44 Fire Alarm
130 3/12/2004 365 Newtown Road Apt. D-6 91-52 03:14 Wires Inside
131 3/13/2004 35 Henry Avenue 92-05 15:56 Fire Alarm
132 3/13/2004 120 E. Street Road Apt. E3-6 90-50 22:33 Apartment
133 3/15/2004 1555 W. Street Road 92-06 12:56 Wires Inside
134 3/15/2004 159 E. County Line Road 90-11 16:31 Fire Alarm
135 3/16/2004 139 Orion Drive 91-67 14:12 Fumes Inside
136 3/17/2004 333 Newtown Road 91-90 01:16 Fire Alarm
137 3/17/2004 580 Delmont Avenue 92-01 17:18 Fire Alarm
138 3/18/2004 453 2nd Street Pike 2-19 14:48 Building
139 3/19/2004 204 Railroad Drive 83-02 07:53 Building
140 3/19/2004 400 Valley Road 29-36 16:42 Haz-Mat
141 3/19/2004 735 Overlook Drive 91-20 21:15 Special Assignment
142 3/20/2004 1134 Little Lane 93-35 16:39 Fumes Inside
143 3/22/2004 730 Louis Drive 90-22 10:47 Fire Alarm
144 3/22/2004 1 Potter Street Apt. 512 90-91 11:43 Fire Alarm
145 3/23/2004 1990 Falabella Circle 29-15 06:21 Dwelling
146 3/24/2004 822 Stephen Road 91-19 12:50 Domestic Rescue
147 3/24/2004 100 E. Street Road 90-10 13:39 Fire Alarm
148 3/24/2004 443 Homestead Court 93-25 16:51 Extinguished Dwelling
149 3/25/2004 1575 W. Street Road Bldg. 500 92-56 09:09 Fire Alarm
150 3/25/2004 W. County Line Road
 & Henry Avenue
92-05 18:59 Auto Extrication
151 3/26/2004 328 Poplar Road 92-42 04:37 CO Alarm
152 3/26/2004 240 W. Street Road 90-22 10:39 Fire Alarm
153 3/27/2004 1575 W. Street Road Bldg. 300 92-56 13:25 Fire Alarm
154 3/29/2004 122 N. York Road 37-19 08:50 Building
155 3/29/2004 859 Bridle Lane 29-17 15:24 Extinguished Dwelling
156 3/30/2004 430 Jacksonville Road 90-10 05:37 Water Flow Alarm
157 4/1/2004 345 E. County Line Road Apt. H-5 91-53 14:50 Special Assignment
158 4/1/2004 924 W. Street Road 92-40 17:51 Fire Alarm
159 4/2/2004 125 E. County Line Road 90-11 10:07 Building
160 4/3/2004 1 Madison Avenue Bldg. G 90-55 10:33 Fire Alarm
161 4/4/2004 1009 Log College Drive 93-35 11:43 Dwelling
162 4/4/2004 952 W. Street Road 92-40 11:45 Fire Alarm
163 4/5/2004 760 Longstreth Road 91-21 15:18 Fire Alarm
164 4/6/2004 620 Jacksonville Road 90-62 10:31 Fire Alarm
165 4/7/2004 333 Newtown Road 91-90 10:03 Fire Alarm
166 4/7/2004 434 Acorn Drive 92-01 12:13 Brush
167 4/7/2004 E. County Line Road
 & Davisville Road
91-16 12:21 Auto Extrication
168 4/9/2004 1088 Orion Drive 91-67 10:59 Fire Alarm
169 4/9/2004 1823 Hennessy Drive 2-43 11:29 Dwelling
170 4/9/2004 897 Eisenhower Court 29-11 17:11 Dwelling
171 4/9/2004 County Line Road & Kansas Road 29-03 21:03 Building
172 4/9/2004 100 E. Street Road 90-10 21:56 Stand-by @ Accident
173 4/9/2004 25 Newtown Road 91-13 22:48 Small Store
174 4/11/2004 1700 Street Road Apt. Q-4 29-22 05:21 Fumes Inside
175 4/12/2004 109 Moonflower Road 39-22 07:32 Dwelling
176 4/12/2004 240 W. Street Road 90-22 11:12 Fire Alarm
177 4/12/2004 424 E. Street Road Bldg. 5 91-95 15:16 Fire Alarm
178 4/12/2004 Catherine Street & 
W. Street Road
90-08 20:43 Auto Extrication
179 4/13/2004 698 Worthington Drive 92-06 20:58 Wires
180 4/15/2004 W. County Line Road &
Jacksonville Road
90-11 00:23 Auto Extrication
181 4/15/2004 803 Rozel Avenue 2-19 16:34 Building
182 4/16/2004 500 Madison Avenue 90-08 03:28 Fire Alarm
183 4/16/2004 1 Potter Street Apt. 304 90-91 08:07 Extinguished Building
184 4/16/2004 E. County Line Road
 & Warminster Road
90-11 10:42 Auto Extrication
185 4/20/2004 739 W. Street Road 90-41 02:44 Extinguished Building
186 4/20/2004 710 Easton Road 29-33 07:23 Fumes Inside
187 4/20/2004 800 E. Street Road # 876-A 91-20 13:41 Fire Alarm
188 4/20/2004 1048 2nd Street Pike 2-69 15:37 Building
189 4/20/2004 333 Newtown Road 91-90 15:40 Dumpster
190 4/21/2004 50 W. Street Road 90-10 21:02 Water Flow Alarm
191 4/22/2004 614 E. Street Road 91-20 19:32 Dwelling
192 4/24/2004 401 Gibson Avenue 92-42 14:17 Fire Alarm
193 4/25/2004 800 E. Street Road # 876-B 91-20 12:11 Fire Alarm
194 4/25/2004 120 E. Street Road Bldg. L-3 90-50 13:32 Fire Alarm
195 4/25/2004 514 Sunnemeade Avenue 90-08 19:28 Investigation
196 4/26/2004 310 Davisville Road 91-17 13:22 Brush
197 4/26/2004 644 Henry Avenue 90-41 19:52 Fumes Inside
198 4/27/2004 424 E. Street Road # 1000 91-95 09:19 Fire Alarm
199 4/27/2004 600 Louis Drive 90-22 15:47 Brush
200 4/29/2004 424 E. Street Road # 5310 91-95 14:53 Fire Alarm
201 4/30/2004 225 Newtown Road 91-90 13:31 Medical Evacuation
202 4/30/2004 W. Bristol Road & Log College Drive 93-31 18:10 Auto Extrication
203 4/30/2004 424 E. Street Road # 11311 91-95 18:23 Fire Alarm
204 5/1/2004 545 W. Street Road 90-29 13:15 Gas Leak
205 5/1/2004 300 Park Avenue 90-09 23:29 Brush
206 5/4/2004 120 E. Street Road Bldg. K-1 90-50 17:15 Fire Alarm
207 5/5/2004 325 S. Warminster Road Apt. D-7 35-72 13:36 Apartment
208 5/7/2004 71 Henry Avenue 92-05 17:25 Fire Alarm
209 5/8/2004 424 E. Street Road # 7205 91-95 00:38 Special Assignment
210 5/8/2004 338 W. Monument Avenue 37-04 15:38 Cliff Rescue
211 5/9/2004 623 Skyhawk Drive 91-67 12:24 Fire Alarm
212 5/9/2004 1 Madison Avenue Bldg. M 90-55 16:30 Fire Alarm
213 5/10/2004 370 Constance Drive 90-26 10:32 Fire Alarm
214 5/10/2004 246 W. Street Road 90-22 14:23 Fire Alarm
215 5/10/2004 1133 Viking Drive 91-67 23:06 Fire Alarm
216 5/11/2004 360 Davisville Road 91-17 14:23 Fire Alarm
217 5/11/2004 13 Rush Street 90-11 22:25 Wires Inside
218 5/12/2004 666 Reeves Lane 91-82 22:33 Special Assignment
219 5/13/2004 712 Clifford Street 92-06 05:11 Dwelling
220 5/13/2004 W. Street Road & Valley Road 92-06 06:08 Auto Extrication
221 5/13/2004 1325 Mallard Circle 92-01 07:54 Fuel Spill
222 5/13/2004 755 Joseph Road 91-19 16:29 Automobile
223 5/13/2004 1220 W. Street Road 92-92 22:03 Fire Alarm
224 5/14/2004 333 Newtown Road 91-90 12:08 Fire Alarm
225 5/14/2004 225 Newtown Road 91-90 20:22 Medical Evacuation
226 5/14/2004 E. Bristol Road & Hatboro Road 91-18 21:03 Stand-by @ Accident
227 5/14/2004 225 Newtown Road 91-90 22:08 Medical Evacuation
228 5/16/2004 800 E. Street Road # 876-A 91-20 17:43 Fire Alarm
229 5/18/2004 1051 Mill Creek Drive 1-02 10:25 Building
230 5/18/2004 786 W. Bristol Road 93-27 10:31 Haz-Mat
231 5/18/2004 380 Kalmia Street 90-08 13:10 Dwelling
232 5/18/2004 800 E. Street Road # 876-A 91-20 14:22 Fire Alarm
233 5/18/2004 W. County Line Road
& Delmont Avenue
92-02 15:53 Auto Extrication
234 5/19/2004 923 Catalpa Road 92-42 09:31 Dwelling
235 5/19/2004 125 E. County Line Road 90-11 15:40 Auto Extrication
236 5/19/2004 225 Newtown Road 91-90 21:41 Medical Evacuation
237 5/20/2004 12 Ferry Street 90-11 04:22 CO Alarm
238 5/20/2004 365 Newtown Road Apt. B-14 91-52 13:47 Apartment
239 5/21/2004 1907 Stout Drive 66-28 00:52 Building
240 5/22/2004 654 2nd Street Pike 2-21 23:19 Building
241 5/23/2004 W. County Line Road
& Meetinghouse Road
92-05 12:43 Auto Extrication
242 5/23/2004 171 Wellington Drive 92-04 16:50 Wires
243 5/23/2004 1700 Street Road Bldg. I 29-22 18:45 Wires Inside
244 5/23/2004 E. Bristol Road & Hatboro Road 91-18 20:32 Auto Extrication
245 5/24/2004 664 2nd Street Pike 2-21 15:26 Small Store
246 5/24/2004 533 5th Avenue 90-44 21:27 Wires
247 5/28/2004 345 E. County Line Road Bldg. F 91-53 20:03 Fire Alarm
248 5/29/2004 424 E. Street Road # 11008 91-95 16:08 Fire Alarm
249 5/30/2004 225 Newtown Road 91-90 15:17 Medical Evacuation
250 5/30/2004 766 Fairfield Drive 90-43 18:11 Fire Alarm
251 5/31/2004 1094 Viking Drive 91-67 00:05 CO Alarm
252 5/31/2004 109 Bender Road 39-01 15:17 School
253 6/1/2004 225 Newtown Road 91-90 12:03 Medical Evacuation
254 6/2/2004 300 Jacksonville Road 90-11 10:54 Fire Alarm
255 6/2/2004 120 E. Street Road Apt. K2-11 90-50 16:35 Extinguished Building
256 6/2/2004 734 Buttercup Drive 91-17 17:14 Fire Alarm
257 6/2/2004 63 York Road 90-44 22:28 Fuel Spill
258 6/3/2004 345 E. County Line Road Bldg. F 91-53 19:48 Fire Alarm
259 6/4/2004 1084 Davisville Road 91-18 16:18 Fire Alarm
260 6/5/2004 1575 W. Street Road Bldg. 500 92-56 19:56 Fire Alarm
261 6/6/2004 424 E. Street Road # 11106 91-95 11:18 Fire Alarm
262 6/6/2004 424 E. Street Road # 4402 91-95 18:09 Special Assignment
263 6/6/2004 1094 Viking Drive 91-67 21:28 CO Alarm
264 6/8/2004 967 Newtown Road 91-66 07:33 Fire Alarm
265 6/8/2004 585 W. Street Road 90-81 21:03 Fire Alarm
266 6/8/2004 967 Newtown Road 91-66 22:58 Fire Alarm
267 6/10/2004 125 E. County Line Road 90-11 13:59 Fire Alarm
268 6/10/2004 75 Hawk Road 90-62 15:18 Fire Alarm
269 6/10/2004 502 Evergreen Avenue 90-08 17:25 Fuel Spill
270 6/11/2004 424 E. Street Road Bldg. 11 91-95 10:00 Fire Alarm
271 6/11/2004 435 York Road 90-41 10:22 Fire Alarm
272 6/12/2004 75 Hawk Road 90-62 09:22 Fire Alarm
273 6/12/2004 Kasi Circle & Par Drive 83-09 11:57 Dwelling
274 6/12/2004 1228 June Road 93-27 21:27 Wires Inside
275 6/13/2004 701 Easton Road 29-33 16:38 Dwelling
276 6/14/2004 Jacksonville Road & Johnsville Boulevard 90-63 15:24 Brush
277 6/14/2004 2015 Palomino Drive 29-17 16:42 School
278 6/14/2004 454 Byron Road 91-21 17:35 Dwelling
279 6/14/2004 1088 Orion Drive 91-67 22:31 Fire Alarm
280 6/16/2004 1 Madison Avenue Bldg. G 90-55 13:55 Fire Alarm
281 6/16/2004 Newtown Road & E. Street Road 91-12 20:10 Auto Extrication
282 6/17/2004 582 Frassetto Drive 2-43 09:31 Dwelling
283 6/17/2004 431 York Road 90-41 20:00 Fire Alarm
284 6/17/2004 416 Fir Street 90-09 23:18 Dwelling
285 6/18/2004 1 Madison Avenue Bldg. G 90-55 04:23 Fire Alarm
286 6/18/2004 1088 Orion Drive 91-67 14:04 Fire Alarm
287 6/19/2004 1220 W. Street Road 92-92 10:08 Rubbish
288 6/19/2004 W. Street Road & York Road 90-41 14:40 Brush
289 6/20/2004 976 Donald Drive 91-19 09:38 Extinguished Dwelling
290 6/20/2004 901 Willow Street 2-13 18:33 Building
291 6/21/2004 430 Jacksonville Road 90-10 06:04 Water Flow Alarm
292 6/21/2004 430 Jacksonville Road 90-10 09:54 Water Flow Alarm
293 6/21/2004 1196 Hart Lane 66-16 14:16 Dwelling
294 6/21/2004 675 E. Street Road # 1100 91-51 15:55 Brush
295 6/22/2004 1280 Orchid Road 91-18 12:28 Special Assignment
296 6/22/2004 1303 Pebblebrook Road 93-25 16:14 Dwelling
297 6/22/2004