2003 FIRE CALLS
Last Updated: August 14, 2007 11:25 Hours
|
CALLS YEAR TO DATE |
1st Due Working
Fires: 6 |
| 1995: 681 | 1996: 724 | 1997: 749 | 1998: 746 | 1999: 837 | 2000: 780 |
| 2001: 804 | 2002: 697 | 2003: 726 | 2004: 666 | 2005: 673 |
FIRE CALL LISTING: 2003
"Red Background" = Working Fire Dispatch
"Blue Background" = Auto Extrication w/ Actual Rescue
| RUN # | DATE | ADDRESS | BOX | TIME | TYPE |
| 1 | 1/1/2003 | 539 Jacksonville Road | 90-10 | 04:47 | Fire Alarm |
| 2 | 1/2/2003 | 197 Willow Drive | 92-02 | 15:22 | Dwelling |
| 3 | 1/3/2003 | 10 Madison Avenue | 90-09 | 08:11 | Dwelling |
| 4 | 1/3/2003 | 10 Walk Street | 90-11 | 08:18 | Dwelling |
| 5 | 1/3/2003 | 638 York Road | 90-32 | 20:20 | Fire Alarm |
| 6 | 1/3/2003 | 1340 Caledonia Drive | 92-04 | 21:36 | Fumes Inside |
| 7 | 1/3/2003 | 932 W. Street Road | 90-41 | 22:04 | Fire Alarm |
| 8 | 1/4/2003 | Jacksonville Road & W. Street Road | 90-10 | 00:03 | Building |
| 9 | 1/4/2003 | 539 Jacksonville Road | 90-10 | 17:06 | Fire Alarm |
| 10 | 1/4/2003 | 400 W. Street Road | 90-26 | 23:29 | Small Store |
| 11 | 1/5/2003 | 65 Steamboat Drive | 90-10 | 01:39 | Fire Alarm |
| 12 | 1/5/2003 | 41 York Road | 90-44 | 15:21 | Fire Alarm |
| 13 | 1/6/2003 | 2579 Polk Circuit | 29-11 | 12:37 | Dwelling |
| 14 | 1/6/2003 | Maple Street & Park Avenue | 90-08 | 19:35 | Brush |
| 15 | 1/8/2003 | 522 Lowell Road | 91-14 | 19:20 | Dwelling |
| 16 | 1/9/2003 | 846 E. Street Road | 91-20 | 12:45 | Small Store |
| 17 | 1/11/2003 | 120 E. Street Road Apt. G1-4 | 90-50 | 21:11 | Apartment |
| 18 | 1/12/2003 | 120 E. Street Road Bldg. F-2 | 90-50 | 01:03 | Fire Alarm |
| 19 | 1/12/2003 | 920 Ivyland Road | 93-30 | 14:25 | Dwelling |
| 20 | 1/12/2003 | 120 E. Street Road Bldg. M-4 | 90-50 | 18:07 | Apartment |
| 21 | 1/12/2003 | 733 Honora Street | 29-37 | 21:39 | Chimney |
| 22 | 1/15/2003 | 333 Newtown Road | 91-90 | 00:36 | Fire Alarm |
| 23 | 1/17/2003 | 412 S. York Road | 37-92 | 06:58 | Auto Extrication |
| 24 | 1/17/2003 | 918 W. Street Road | 92-40 | 21:31 | Domestic Rescue |
| 25 | 1/18/2003 | 120 E. Street Road Bldg. J-1 | 90-50 | 08:33 | Fire Alarm |
| 26 | 1/18/2003 | 890 Walnut Road | 92-42 | 13:08 | Fumes Inside |
| 27 | 1/19/2003 | 730 Boxwood Drive | 93-27 | 12:01 | Dwelling |
| 28 | 1/19/2003 | 779 Bluebell Road | 91-17 | 20:48 | Fire Alarm |
| 29 | 1/20/2003 | 390 Kalmia Street | 90-08 | 09:33 | Fire Alarm |
| 30 | 1/20/2003 | 246 E. Street Road | 91-12 | 13:20 | Fire Alarm |
| 31 | 1/20/2003 | 946 Carlin Drive | 2-22 | 13:45 | Dwelling |
| 32 | 1/20/2003 | 1515 W. Street Road | 92-06 | 13:46 | Special Assignment |
| 33 | 1/20/2003 | 380 York Road | 90-44 | 17:43 | Wires Inside |
| 34 | 1/21/2003 | 654 York Road | 90-32 | 14:42 | Fire Alarm |
| 35 | 1/21/2003 | 2387 Greensward Road North | 29-35 | 15:08 | Dwelling |
| 36 | 1/23/2003 | Jacksonville Road & W. Street Road | 90-10 | 02:41 | Brush |
| 37 | 1/23/2003 | 424 E. Street Road # 10100 | 91-95 | 13:21 | Fire Alarm |
| 38 | 1/23/2003 | 35 Norristown Road | 92-54 | 14:20 | Fire Alarm |
| 39 | 1/23/2003 | Jacksonville Road & W. Street Road | 90-10 | 18:39 | Investigation |
| 40 | 1/24/2003 | 626 Jacksonville Road | 90-62 | 13:12 | Fire Alarm |
| 41 | 1/24/2003 | 55 Hawk Road | 90-62 | 13:39 | Fire Alarm |
| 42 | 1/24/2003 | 55 Hawk Road | 90-62 | 16:49 | Fire Alarm |
| 43 | 1/24/2003 | 779 Bluebell Road | 91-17 | 18:40 | Fire Alarm |
| 44 | 1/24/2003 | 120 E. Street Road Bldg. E-2 | 90-50 | 23:21 | Fire Alarm |
| 45 | 1/25/2003 | 885 Louis Drive | 90-23 | 01:24 | Fire Alarm |
| 46 | 1/25/2003 | Delmont Avenue & Foster Road | 92-01 | 15:29 | Fumes |
| 47 | 1/25/2003 | 939 Hemlock Road | 92-42 | 16:21 | Dwelling |
| 48 | 1/25/2003 | 120 E. Street Road Bldg. C-1 | 90-50 | 16:43 | Fire Alarm |
| 49 | 1/26/2003 | 15 Tompkins Street | 90-11 | 10:29 | Fumes Inside |
| 50 | 1/26/2003 | 380 Deb Lane | 91-12 | 15:57 | Brush |
| 51 | 1/27/2003 | 626 Jacksonville Road | 90-62 | 13:59 | Fire Alarm |
| 52 | 1/28/2003 | 800 E. Street Road | 91-20 | 00:19 | Fire Alarm |
| 53 | 1/29/2003 | 103 Hamilton Drive | 91-13 | 01:02 | Fire Alarm |
| 54 | 1/29/2003 | 1732 Hampton Drive | 66-11 | 08:44 | Dwelling |
| 55 | 1/30/2003 | 1476 Hampton Lane | 92-01 | 15:47 | Fire Alarm |
| 56 | 2/2/2003 | 4070 Davisville Road | 35-95 | 01:16 | Auto Extrication |
| 57 | 2/2/2003 | 287 York Road | 90-44 | 12:21 | Small Store |
| 58 | 2/2/2003 | 675 E. Street Road Apt. 1103 | 91-51 | 18:10 | Apartment |
| 59 | 2/3/2003 | 225 Newtown Road | 91-90 | 16:42 | Medical Evacuation |
| 60 | 2/4/2003 | 125 E. County Line Road | 90-11 | 09:40 | Fire Alarm |
| 61 | 2/5/2003 | 225 Newtown Road | 91-90 | 09:24 | Medical Evacuation |
| 62 | 2/5/2003 | 225 Newtown Road | 91-90 | 18:18 | Medical Evacuation |
| 63 | 2/5/2003 | 602 Byron Road | 91-21 | 20:22 | Wires |
| 64 | 2/6/2003 | 625 Corsair Drive | 91-67 | 07:27 | Fumes Inside |
| 65 | 2/6/2003 | 446 Maple Avenue | 2-14 | 16:27 | Chimney |
| 66 | 2/7/2003 | 932 W. Street Road | 92-40 | 14:07 | Fire Alarm |
| 67 | 2/9/2003 | 1 Madison Avenue Apt. Q-2 | 90-55 | 17:02 | Fire Alarm |
| 68 | 2/10/2003 | 1 Potter Street | 90-91 | 08:48 | Fire Alarm |
| 69 | 2/10/2003 | 675 E. Street Road Apt. 2203 | 91-51 | 21:11 | Extinguished Apartment |
| 70 | 2/10/2003 | 999 W. County Line Road | 92-05 | 22:33 | Fire Alarm |
| 71 | 2/12/2003 | 280 Sunnemeade Avenue | 90-09 | 02:45 | Dwelling |
| 72 | 2/12/2003 | 313 W. County Line Road | 39-04 | 03:38 | Building |
| 73 | 2/12/2003 | 1700 Street Road Apt. Q-2 | 29-22 | 05:25 | Apartment |
| 74 | 2/14/2003 | 2671 Pickertown Road | 29-37 | 06:47 | Dwelling |
| 75 | 2/14/2003 | 2620 Byberry Road | 35-37 | 09:47 | Dwelling |
| 76 | 2/14/2003 | 218 Columbia Avenue | 39-23 | 15:05 | Dwelling |
| 77 | 2/14/2003 | 654 York Road | 90-32 | 16:57 | Fire Alarm |
| 78 | 2/15/2003 | 545 Maple Street | 90-08 | 08:35 | Dwelling |
| 79 | 2/15/2003 | 75 Downey Drive | 90-11 | 20:00 | Fire Alarm |
| 80 | 2/16/2003 | 120 E. Street Road Bldg. A-1 | 90-50 | 17:37 | Fire Alarm |
| 81 | 2/17/2003 | 120 E. Street Road Bldg. A-1 | 90-50 | 01:42 | Fire Alarm |
| 82 | 2/17/2003 | 424 E. Street Road # 10211 | 91-95 | 04:26 | Special Assignment |
| 83 | 2/17/2003 | 345 E. County Line Road Apt. E-2 | 91-53 | 09:42 | Special Assignment |
| 84 | 2/17/2003 | 175 Belair Road | 92-04 | 10:32 | Fumes Inside |
| 85 | 2/17/2003 | 196 Wallace Drive | 92-04 | 11:00 | Special Assignment |
| 86 | 2/17/2003 | 1057 Tomlinson Road | 2-03 | 12:29 | Dwelling |
| 87 | 2/17/2003 | 554 Byron Road | 91-21 | 14:10 | Fire Alarm |
| 88 | 2/17/2003 | 365 Newtown Road Apt. D-27 | 91-52 | 15:26 | Special Assignment |
| 89 | 2/17/2003 | 626 Jacksonville Road | 90-62 | 15:51 | Fire Alarm |
| 90 | 2/17/2003 | 120 E. Street Road | 90-50 | 22:46 | Special Assignment |
| 91 | 2/18/2003 | 366 Hawthorne Street | 90-09 | 07:10 | Special Assignment |
| 92 | 2/18/2003 | 570 Skyhawk Drive | 91-67 | 18:22 | Fumes |
| 93 | 2/19/2003 | 626 Jacksonville Road | 90-62 | 03:19 | Fire Alarm |
| 94 | 2/19/2003 | 75 Downey Drive | 90-11 | 14:41 | Fire Alarm |
| 95 | 2/19/2003 | W. County Line Road & York Road | 90-44 | 16:50 | Fumes |
| 96 | 2/19/2003 | 626 Jacksonville Road | 90-62 | 19:51 | Fire Alarm |
| 97 | 2/19/2003 | 45 James Road | 35-80 | 23:34 | Domestic Rescue |
| 98 | 2/20/2003 | 75 Downey Drive | 90-11 | 03:03 | Fire Alarm |
| 99 | 2/20/2003 | 1681 Rockcress Drive | 66-11 | 15:04 | Dwelling |
| 100 | 2/21/2003 | 922 Otto Lane | 91-21 | 09:16 | Fire Alarm |
| 101 | 2/22/2003 | 943 Ramsey Road | 91-19 | 13:09 | Fumes |
| 102 | 2/22/2003 | 359 Cedar Street | 90-09 | 14:00 | Investigation |
| 103 | 2/22/2003 | 513 W. County Line Road | 90-44 | 16:35 | Fire Alarm |
| 104 | 2/22/2003 | 1500 W. Street Road | 92-06 | 18:52 | Dwelling |
| 105 | 2/23/2003 | 1500 W. Street Road | 92-06 | 08:32 | Dwelling |
| 106 | 2/25/2003 | 1575 W. Street Road Bldg. 200 | 92-56 | 06:10 | Investigation |
| 107 | 2/25/2003 | 605 Louis Drive | 90-22 | 11:20 | Fire Alarm |
| 108 | 2/25/2003 | 2243 Oakfield Road | 29-35 | 12:30 | Dwelling |
| 109 | 2/26/2003 | 800 E. Street Road | 91-20 | 13:55 | Fire Alarm |
| 110 | 2/26/2003 | 50 W. Street Road | 90-10 | 17:40 | Fire Alarm |
| 111 | 2/27/2003 | 65 Steamboat Drive | 90-10 | 10:46 | Dumpster |
| 112 | 2/27/2003 | 600 Valley Road Bldg. C | 29-21 | 12:15 | Building |
| 113 | 2/27/2003 | 1035 Louis Drive | 90-23 | 12:40 | Fire Alarm |
| 114 | 2/27/2003 | 3000 Terwood Road | 35-35 | 18:35 | School |
| 115 | 2/28/2003 | 120 E. Street Road Bldg. L-4 | 90-50 | 00:11 | Fire Alarm |
| 116 | 2/28/2003 | 120 E. Street Road Bldg. K-2 | 90-50 | 17:32 | Fire Alarm |
| 117 | 3/1/2003 | 225 Newtown Road | 91-90 | 03:36 | Medical Evacuation |
| 118 | 3/1/2003 | 307 W. County Line Road | 90-09 | 22:46 | Fire Alarm |
| 119 | 3/2/2003 | 333 Newtown Road | 91-90 | 23:36 | Fire Alarm |
| 120 | 3/4/2003 | 345 E. County Line Road | 91-53 | 15:15 | Fumes Inside |
| 121 | 3/5/2003 | 626 Jacksonville Road | 90-62 | 08:02 | Fire Alarm |
| 122 | 3/5/2003 | 1134 Street Road | 2-34 | 11:18 | Building |
| 123 | 3/5/2003 | 107 N. York Road | 37-19 | 17:49 | Apartment |
| 124 | 3/6/2003 | 3128 Pickertown Road | 29-37 | 19:30 | Dwelling |
| 125 | 3/6/2003 | 345 E. County Line Road | 91-53 | 19:42 | Fire Alarm |
| 126 | 3/7/2003 | 225 Newtown Road | 91-90 | 20:13 | Medical Evacuation |
| 127 | 3/7/2003 | 120 E. Street Road Bldg. H-2 | 90-50 | 23:53 | Fire Alarm |
| 128 | 3/8/2003 | 566 Skyhawk Drive | 91-67 | 00:25 | Dwelling |
| 129 | 3/9/2003 | 424 E. Street Road Bldg. 5 | 91-95 | 19:06 | Stuck Elevator |
| 130 | 3/10/2003 | 424 E. Street Road # 1305 | 91-95 | 15:45 | Fire Alarm |
| 131 | 3/11/2003 | Byberry Road & Pioneer Road | 35-60 | 10:30 | Auto Extrication |
| 132 | 3/11/2003 | 700 W. Street Road | 90-41 | 15:04 | Wires |
| 133 | 3/11/2003 | 120 E. Street Road Bldg. M-1 | 90-50 | 18:09 | Fire Alarm |
| 134 | 3/12/2003 | 800 E. Street Road | 91-20 | 14:02 | Fire Alarm |
| 135 | 3/12/2003 | 432 Jacksonville Road | 90-10 | 18:00 | Wires |
| 136 | 3/12/2003 | 800 E. Street Road | 91-20 | 21:56 | Fire Alarm |
| 137 | 3/13/2003 | 90 Newtown Road | 91-13 | 06:37 | Dwelling |
| 138 | 3/13/2003 | 473 York Road | 90-41 | 12:58 | Fire Alarm |
| 139 | 3/14/2003 | 424 E. Street Road # 10410 | 91-95 | 14:03 | Fire Alarm |
| 140 | 3/14/2003 | 1060 Viking Drive | 91-67 | 17:00 | Brush |
| 141 | 3/15/2003 | 1 Potter Street Apt. 608 | 90-91 | 13:59 | Fire Alarm |
| 142 | 3/15/2003 | 86 Jamison Street | 90-11 | 16:58 | Fuel Spill |
| 143 | 3/16/2003 | 424 E. Street Road # 4102 | 91-95 | 12:50 | Fire Alarm |
| 144 | 3/18/2003 | 739 W. Street Road | 90-41 | 09:01 | Fire Alarm |
| 145 | 3/18/2003 | 333 Newtown Road | 91-90 | 18:29 | Brush |
| 146 | 3/19/2003 | 918 W. Street Road | 92-40 | 09:38 | Fire Alarm |
| 147 | 3/19/2003 | 138 York Road | 90-44 | 12:22 | Fire Alarm |
| 148 | 3/19/2003 | 225 Newtown Road | 91-90 | 18:05 | Medical Evacuation |
| 149 | 3/19/2003 | 800 Davisville Road | 91-19 | 21:49 | Fumes Inside |
| 150 | 3/20/2003 | 619 Beechwood Road | 35-48 | 09:11 | Dwelling |
| 151 | 3/20/2003 | 849 W. Street Road | 92-40 | 10:26 | Fire Alarm |
| 152 | 3/20/2003 | 45 Norristown Road | 92-54 | 15:46 | Apartment |
| 153 | 3/20/2003 | 333 Newtown Road | 91-90 | 20:12 | Fire Alarm |
| 154 | 3/21/2003 | 265 E. Street Road | 91-12 | 09:55 | Building |
| 155 | 3/21/2003 | 918 W. Street Road | 92-40 | 13:14 | Fire Alarm |
| 156 | 3/23/2003 | 120 E. Street Road Bldg. L-4 | 90-50 | 21:04 | Special Assignment |
| 157 | 3/23/2003 | 1 Potter Street | 90-91 | 21:25 | Fire Alarm |
| 158 | 3/25/2003 | 225 Newtown Road | 91-90 | 01:34 | Fire Alarm |
| 159 | 3/25/2003 | 125 E. County Line Road | 90-11 | 09:35 | Fire Alarm |
| 160 | 3/25/2003 | 40 Jacksonville Road | 90-11 | 14:01 | Fire Alarm |
| 161 | 3/25/2003 | 40 Jacksonville Road | 90-11 | 14:29 | Fire Alarm |
| 162 | 3/26/2003 | W. Street Road & York Road | 90-41 | 20:45 | Fumes |
| 163 | 3/27/2003 | Revere Terrace & Webster Way | 91-15 | 14:43 | Investigation |
| 164 | 3/28/2003 | 49 Potter Street | 90-11 | 15:02 | Fire Alarm |
| 165 | 3/28/2003 | 849 W. Street Road | 92-40 | 21:17 | Building |
| 166 | 3/30/2003 | E-92 Cover Station 19 | 19 | 18:00 | Cover |
| 167 | 3/30/2003 | 344 Newtown Road | 91-12 | 21:13 | Chimney |
| 168 | 3/30/2003 | 1 Potter Street | 90-91 | 21:55 | Domestic Rescue |
| 169 | 3/31/2003 | 601 Skyhawk Drive | 91-67 | 07:35 | Fire Alarm |
| 170 | 3/31/2003 | 1113 Thomas Road | 29-13 | 15:05 | Apartment |
| 171 | 4/1/2003 | 424 E. Street Road # 10203 | 91-95 | 11:07 | Fire Alarm |
| 172 | 4/1/2003 | 287 York Road | 90-44 | 13:31 | Fuel Spill |
| 173 | 4/1/2003 | W. Bristol Road & York Road | 93-30 | 21:00 | Auto Extrication |
| 174 | 4/3/2003 | Fairway Road | 29-10 | 21:30 | Chimney |
| 175 | 4/4/2003 | 458 Hopwood Drive | 92-01 | 22:46 | Dwelling |
| 176 | 4/4/2003 | 50 W. Street Road | 90-10 | 23:47 | Wires Inside |
| 177 | 4/8/2003 | 1575 W. Street Road Bldg. 300 | 92-56 | 10:33 | Fire Alarm |
| 178 | 4/9/2003 | 955 Mearns Road | 90-24 | 14:37 | Fire Alarm |
| 179 | 4/10/2003 | 159 E. County Line Road | 90-11 | 10:57 | Fire Alarm |
| 180 | 4/11/2003 | 1111 Easton Road | 29-13 | 17:10 | Building |
| 181 | 4/11/2003 | 120 E. Street Road Bldg. L-2 | 90-50 | 21:27 | Fire Alarm |
| 182 | 4/11/2003 | 500 Madison Avenue | 90-08 | 22:52 | Fire Alarm |
| 183 | 4/13/2003 | 1634 Mearns Road | 66-23 | 06:17 | Auto Extrication |
| 184 | 4/14/2003 | 424 E. Street Road # 7305 | 91-95 | 03:50 | Fire Alarm |
| 185 | 4/15/2003 | 493 Constitutional Drive | 91-15 | 12:34 | Stand-by @ Accident |
| 186 | 4/16/2003 | 1 Potter Street | 90-91 | 09:16 | Domestic Rescue |
| 187 | 4/16/2003 | 10 York Road | 90-44 | 14:15 | Brush |
| 188 | 4/16/2003 | 568 Ivyland Road | 93-28 | 17:48 | Auto Extrication |
| 189 | 4/16/2003 | 2 Hart Street | 90-11 | 21:22 | Fire Alarm |
| 190 | 4/17/2003 | 1575 W. Street Road Bldg. 800 | 92-56 | 21:11 | Apartment |
| 191 | 4/18/2003 | 1575 W. Street Road Bldg. 400 | 92-56 | 08:11 | Special Assignment |
| 192 | 4/18/2003 | 50 W. Street Road | 90-10 | 08:42 | Fire Alarm |
| 193 | 4/19/2003 | 401 Gibson Avenue | 92-42 | 02:59 | Fire Alarm |
| 194 | 4/19/2003 | 342 Bon Air Drive | 37-19 | 09:31 | Dwelling |
| 195 | 4/19/2003 | 424 E. Street Road # 1000 | 91-95 | 12:42 | Fire Alarm |
| 196 | 4/19/2003 | 80 Downey Drive | 90-11 | 16:29 | Domestic Rescue |
| 197 | 4/19/2003 | 1 Potter Street | 90-91 | 20:58 | Fire Alarm |
| 198 | 4/22/2003 | 654 2nd Street Pike | 2-21 | 15:50 | Small Store |
| 199 | 4/23/2003 | 375 Patricia Drive | 90-26 | 08:40 | Fire Alarm |
| 200 | 4/23/2003 | 246 Delmont Avenue | 92-01 | 14:30 | Fire Alarm |
| 201 | 4/23/2003 | 790 Parmentier Road | 91-19 | 16:12 | Appliance |
| 202 | 4/23/2003 | 75 Jacksonville Road | 90-11 | 21:11 | Fire Alarm |
| 203 | 4/25/2003 | W. County Line Road & Jacksonville Road | 90-11 | 14:17 | Auto Extrication |
| 204 | 4/25/2003 | W. Street Road & Valley Road | 92-06 | 20:12 | Auto Extrication |
| 205 | 4/26/2003 | 803 Honeysuckle Drive | 91-17 | 19:59 | Extinguished Dwelling |
| 206 | 4/27/2003 | 2105 Blackhorse Drive | 29-16 | 14:38 | Dwelling |
| 207 | 4/27/2003 | Station 29 Warrington | 29 | 14:40 | Cover |
| 208 | 4/27/2003 | E. Bristol Road & Orion Drive | 91-18 | 15:37 | Automobile |
| 209 | 4/28/2003 | 225 Newtown Road | 91-90 | 10:58 | Fire Alarm |
| 210 | 4/28/2003 | 255 E. Street Road | 91-12 | 12:43 | Fire Alarm |
| 211 | 4/28/2003 | 800 Lorraine Drive | 29-20 | 16:41 | Fumes Inside |
| 212 | 4/29/2003 | 345 E. County Line Road Bldg. I | 91-53 | 18:50 | Fire Alarm |
| 213 | 4/30/2003 | 345 E. County Line Road | 91-53 | 08:00 | Investigation |
| 214 | 4/30/2003 | 1 Potter Street | 90-91 | 08:59 | Fire Alarm |
| 215 | 4/30/2003 | 1 Potter Street | 90-91 | 11:12 | Fire Alarm |
| 216 | 5/3/2003 | 774 W. Street Road | 90-41 | 18:15 | Fire Alarm |
| 217 | 5/4/2003 | 1086 Viking Drive | 91-67 | 09:33 | Fumes Inside |
| 218 | 5/4/2003 | 120 E. Street Road Bldg. J-1 | 90-50 | 09:41 | Apartment |
| 219 | 5/4/2003 | Hopwood Drive & W. Street Road | 92-01 | 21:04 | Special Assignment |
| 220 | 5/5/2003 | 333 Newtown Road | 91-90 | 02:57 | Fire Alarm |
| 221 | 5/5/2003 | 235 E. County Line Road | 91-13 | 13:40 | Fire Alarm |
| 222 | 5/6/2003 | 791 Stephen Road | 91-19 | 11:33 | Dwelling |
| 223 | 5/7/2003 | 333 Newtown Road | 91-90 | 03:41 | Fire Alarm |
| 224 | 5/7/2003 | 1040 Mill Creek Drive | 1-02 | 12:52 | Building |
| 225 | 5/7/2003 | 1 Madison Avenue Apt. O-3 | 90-55 | 21:27 | Apartment |
| 226 | 5/8/2003 | 655 York Road | 90-80 | 07:39 | Fire Alarm |
| 227 | 5/8/2003 | Station 66 Warwick | 66 | 07:57 | Cover |
| 228 | 5/8/2003 | 1146 Viking Drive | 91-67 | 23:25 | Fire Alarm |
| 229 | 5/9/2003 | 545 Parmentier Road | 91-21 | 11:32 | Wires |
| 230 | 5/9/2003 | 400 Horsham Road | 39-15 | 17:27 | Building |
| 231 | 5/9/2003 | 257 York Road | 90-44 | 19:35 | Auto Extrication |
| 232 | 5/9/2003 | 502 Evergreen Avenue | 90-08 | 23:31 | Fire Alarm |
| 233 | 5/9/2003 | W. County Line Road & Jacksonville Road | 90-11 | 23:53 | Auto Extrication |
| 234 | 5/11/2003 | 540 W. Street Road | 90-29 | 14:27 | Fire Alarm |
| 235 | 5/13/2003 | 1575 W. Street Road Bldg. 500 | 92-56 | 10:37 | Fire Alarm |
| 236 | 5/14/2003 | 412 Goodwin Road | 35-92 | 17:57 | Special Assignment |
| 237 | 5/15/2003 | 213 Maple Avenue | 39-07 | 20:46 | Apartment |
| 238 | 5/16/2003 | 549 York Road | 90-41 | 10:03 | Fire Alarm |
| 239 | 5/16/2003 | 1332 Clearview Drive | 66-24 | 12:45 | Dwelling |
| 240 | 5/16/2003 | 1000 Princeton Place | 66-18 | 14:34 | Domestic Rescue |
| 241 | 5/16/2003 | 33 Wynmere Drive | 39-46 | 17:15 | Dwelling |
| 242 | 5/17/2003 | 225 Newtown Road | 91-90 | 11:10 | Medical Evacuation |
| 243 | 5/20/2003 | Norristown Road & W. Street Road | 92-40 | 14:13 | Auto Extrication |
| 244 | 5/20/2003 | E-92
Cover Station 15-A 7 Pebble Drive |
39-38 | 15:13 | Dwelling |
| 245 | 5/20/2003 | 2230 Huntingdon Road | 35-15 | 16:38 | Dwelling |
| 246 | 5/22/2003 | 225 Newtown Road | 91-90 | 13:45 | Medical Evacuation |
| 247 | 5/22/2003 | 298 E. County Line Road | 37-20 | 14:09 | Building |
| 248 | 5/23/2003 | 1001 W. County Line Road | 92-05 | 11:46 | Automobile |
| 249 | 5/23/2003 | 779 W. County Line Road | 90-96 | 18:03 | Fire Alarm |
| 250 | 5/23/2003 | 626 Jacksonville Road | 90-62 | 18:58 | Fire Alarm |
| 251 | 5/24/2003 | 605 W. Street Road | 90-81 | 21:31 | Fire Alarm |
| 252 | 5/25/2003 | 448 Sweetbriar Drive | 91-17 | 06:47 | Fire Alarm |
| 253 | 5/26/2003 | 500 Madison Avenue | 90-08 | 17:20 | Fire Alarm |
| 254 | 5/27/2003 | 1859 Stout Drive | 66-28 | 14:26 | Building |
| 255 | 5/27/2003 | 2020 E. County Line Road | 35-95 | 18:47 | Building |
| 256 | 5/27/2003 | 333 Centennial Road | 91-84 | 20:04 | Rubbish |
| 257 | 5/28/2003 | 1521 Foster Road | 92-01 | 05:16 | Dwelling |
| 258 | 5/28/2003 | 131 2nd Street Pike | 2-18 | 10:04 | Building |
| 259 | 5/28/2003 | 1091 Viking Drive | 91-67 | 20:26 | Fire Alarm |
| 260 | 5/28/2003 | 120 E. Street Road Bldg. L-4 | 90-50 | 22:02 | Fire Alarm |
| 261 | 5/29/2003 | 1575 W. Street Road Bldg. 400 | 92-56 | 07:27 | Fire Alarm |
| 262 | 5/29/2003 | 500 Madison Avenue | 90-08 | 14:00 | Fire Alarm |
| 263 | 5/29/2003 | 43 Grier Street | 90-11 | 17:18 | Auto Extrication |
| 264 | 5/30/2003 | 225 Newtown Road | 91-90 | 12:16 | Fire Alarm |
| 265 | 5/30/2003 | E. County Line Road & Davisville Road | 91-16 | 20:36 | Investigation |
| 266 | 5/31/2003 | 989 W. County Line Road | 92-05 | 21:12 | Fire Alarm |
| 267 | 6/1/2003 | 151 Tally-Ho Drive | 92-02 | 14:33 | Dwelling |
| 268 | 6/3/2003 | W. Street Road & York Road | 90-41 | 13:42 | Automobile |
| 269 | 6/3/2003 | 626 Jacksonville Road | 90-62 | 14:46 | Fire Alarm |
| 270 | 6/4/2003 | 345 E. County Line Road Apt. H-5 | 91-53 | 18:09 | Special Assignment |
| 271 | 6/9/2003 | 605 W. Street Road | 90-81 | 12:28 | Fire Alarm |
| 272 | 6/10/2003 | 349 Lemon Street | 90-08 | 13:56 | Dwelling |
| 273 | 6/10/2003 | 424 E. Street Road # 6102 | 91-95 | 16:20 | Fire Alarm |
| 274 | 6/10/2003 | 980 Thomas Drive | 90-23 | 16:35 | Fire Alarm |
| 275 | 6/11/2003 | N. York Road & E. Moreland Avenue | 37-14 | 09:20 | Apartment |
| 276 | 6/11/2003 | 1226 Irma Road | 93-31 | 22:45 | Wires Inside |
| 277 | 6/12/2003 | 424 E. Street Road # 1200 | 91-95 | 07:03 | Fire Alarm |
| 278 | 6/12/2003 | 164 Crockett Road | 91-15 | 09:56 | Special Assignment |
| 279 | 6/12/2003 | 424 E. Street Road # 9205 | 91-95 | 10:40 | Fire Alarm |
| 280 | 6/12/2003 | E. Street Road & Davisville Road | 91-17 | 20:52 | Domestic Rescue |
| 281 | 6/12/2003 | 424 E. Street Road # 1105 | 91-95 | 21:39 | Fire Alarm |
| 282 | 6/13/2003 | 11 James Road | 37-01 | 05:38 | Dwelling |
| 283 | 6/13/2003 | 1001 N. York Road | 35-35 | 15:15 | Building |
| 284 | 6/13/2003 | 800 Finch Street | 90-62 | 21:40 | Fire Alarm |
| 285 | 6/14/2003 | 100 E. Street Road | 90-10 | 01:31 | Fire Alarm |
| 286 | 6/14/2003 | Easton Road & Street Road | 29-33 | 22:13 | Auto Extrication |
| 287 | 6/14/2003 | Kansas Road & Maple Avenue | 29-03 | 22:54 | Auto Extrication |
| 288 | 6/16/2003 | 995 Newtown Road | 91-66 | 12:04 | Fire Alarm |
| 289 | 6/17/2003 | 1 Potter Street | 90-91 | 07:43 | Fire Alarm |
| 290 | 6/17/2003 | W. County Line Road & York Road | 90-44 | 10:00 | Automobile |
| 291 | 6/18/2003 | 1061 Seaking Drive | 91-67 | 13:59 | Fire Alarm |
| 292 | 6/19/2003 | 330 Jacksonville Road | 90-11 | 09:50 | Fire Alarm |
| 293 | 6/20/2003 | 598 Belmont Avenue Bldg. M | 2-66 | 12:40 | Apartment |
| 294 | 6/21/2003 | 675 E. Street Road Apt. 1907 | 91-51 | 22:12 | Fire Alarm |
| 295 | 6/22/2003 | 1700 Street Road Apt. P-11 | 29-22 | 16:36 | Apartment |
| 296 | 6/22/2003 | 1146 Hilltop Road | 2-04 | 23:54 | Fumes Inside |
| 297 | 6/23/2003 | 1 Madison Avenue Apt. N-4 | 90-55 | 22:26 | Fire Alarm |
| 298 | 6/24/2003 | 225 Newtown Road | 91-90 | 19:28 | Medical Evacuation |
| 299 | 6/25/2003 | 109 Bender Road | 39-01 | 05:00 | School |
