2002 FIRE CALLS
Last Updated: October 30, 2007 16:15 Hours

HOME ] OFFICERS ] APPARATUS ] MEMBERS ] GALLERY ]

CALLS YEAR TO DATE
1/1/2002 - 12/31/2002
Department : 708
Station 90 : 644
Station 91 : 385
Station 92: 243

1st Due Working Fires: 4
Mutual Aid Fires: 23
Total Working Fires: 27
Auto Extrications: 7

1995: 681 1996: 724 1997: 749 1998: 746 1999: 837 2000: 780
2001: 804 2002: 708 2003: 726 2004: 664 2005: 673

FIRE CALL LISTING: 2002
"Red Background" = Working Fire Dispatch
"Blue Background" = Auto Extrication w/ Actual Rescue

RUN # DATE ADDRESS BOX TIME TYPE
1 1/2/2002 310 Birch Avenue 39-29 08:14 Wires Inside
2 1/2/2002 635 Cedarbrook Road 2-36 12:55 Dwelling
3 1/2/2002 775 Louis Drive 90-22 15:09 Haz-Mat
4 1/2/2002 1220 W. Street Road 92-92 20:46 Fire Alarm
5 1/2/2002 979 Elbow Lane 29-37 21:00 Fumes Inside
6 1/2/2002 2009 Palomino Drive 29-17 21:14 Appliance
7 1/2/2002 1079 Viking Drive 91-67 21:40 Fumes
8 1/3/2002 610 Louis Drive 90-22 03:15 Fire Alarm
9 1/3/2002 L-90 Cover Station 15-A 39 11:58 Cover
10 1/4/2002 324 Green Meadow Lane 39-35 03:51 Dwelling
11 1/5/2002 580 Delmont Avenue 92-01 22:59 Fire Alarm
12 1/6/2002 169 York Road 90-44 00:55 Fumes Inside
13 1/7/2002 184 Westbury Drive 92-04 16:25 Wires Inside
14 1/9/2002 225 Newtown Road 91-90 18:02 Medical Evacuation
15 1/10/2002 357 Sweetbriar Drive 91-17 09:04 Fire Alarm
16 1/10/2002 600 Valley Road Bldg. A 29-21 21:10 Apartment
17 1/11/2002 185 Kipling Drive 92-04 07:19 Fumes Inside
18 1/12/2002 20 Adams Avenue 90-11 12:12 Appliance
19 1/13/2002 432 Jacksonville Road 90-11 17:27 Automobile
20 1/14/2002 424 E. Street Road Bldg. 7 91-95 13:55 Fire Alarm
21 1/14/2002 333 Newtown Road 91-90 17:36 Fire Alarm
22 1/15/2002 45 Norristown Road 92-54 02:29 Fire Alarm
23 1/15/2002 225 Newtown Road 91-90 09:12 Medical Evacuation
24 1/16/2002 41 York Road 90-44 10:23 Fire Alarm
25 1/16/2002 1017 N. York Road 35-35 23:33 Building
26 1/17/2002 952 Thomas Drive 90-23 10:31 Fire Alarm
27 1/17/2002 225 Newtown Road 91-90 15:01 Medical Evacuation
28 1/18/2002 918 W. Street Road 92-40 11:04 Fire Alarm
29 1/18/2002 424 E. Street Road Bldg. 11 91-95 14:33 Fire Alarm
30 1/18/2002 95 Jamison Street 90-11 15:20 Dwelling
31 1/18/2002 779 W. County Line Road 90-96 19:44 Fire Alarm
32 1/19/2002 Brinkworth Avenue & Street Road 29-19 12:17 Auto Extrication
33 1/19/2002 553 York Road 90-41 13:06 Wires Inside
34 1/20/2002 266 Maple Street 90-08 00:51 Special Assignment
35 1/20/2002 1461 Foster Road 92-01 15:14 Dwelling
36 1/20/2002 58 Evans Street 90-11 15:29 Fire Alarm
37 1/20/2002 424 E. Street Road # 2104 91-95 15:58 Fire Alarm
38 1/21/2002 733 St. Charles Avenue 92-06 07:25 Fire Alarm
39 1/22/2002 424 E. Street Road Bldg. 11 91-95 15:56 Fire Alarm
40 1/23/2002 424 E. Street Road Bldg. 11 91-95 01:59 Fire Alarm
41 1/23/2002 1077 Seaking Drive 91-67 07:06 Dwelling
42 1/23/2002 1575 W. Street Road Bldg. 100 92-56 09:51 Fire Alarm
43 1/25/2002 732 Louis Drive 90-22 15:13 Fire Alarm
44 1/25/2002 1700 Street Road Apt. O-5 29-22 18:57 Apartment
45 1/25/2002 225 Newtown Road 91-90 20:59 Medical Evacuation
46 1/25/2002 120 E. Street Road Apt. D2-11 90-50 22:53 Fire Alarm
47 1/27/2002 1111 Easton Road 29-13 23:47 Building
48 1/28/2002 424 E. Street Road Bldg. 11 91-95 15:15 Fire Alarm
49 1/28/2002 728 Meadow Drive 91-20 15:53 Brush
50 1/30/2002 618 York Road 90-32 02:02 Fire Alarm
51 1/30/2002 1575 W. Street Road Bldg. 800 92-56 02:26 Apartment
52 1/31/2002 L-90 Cover Station 1 1 22:51 Cover
53 2/1/2002 E-91 Cover Station 65 65 02:45 Cover
54 2/1/2002 120 E. Street Road Bldg. M-3 90-50 12:35 Fire Alarm
55 2/1/2002 924 W. Street Road 92-40 13:22 Fire Alarm
56 2/5/2002 225 Newtown Road 91-90 13:17 Medical Evacuation
57 2/5/2002 Montco. County Station 8 25 14:13 Cover
58 2/6/2002 1900 Street Road 29-19 03:20 Fumes Inside
59 2/7/2002 424 E. Street Road Bldg. 11 91-95 10:06 Fire Alarm
60 2/7/2002 567 Newtown Road 91-12 16:34 Fire Alarm
61 2/7/2002 W. Street Road & RR Tracks 90-10 17:58 Building
62 2/7/2002 628 York Road 90-32 19:17 Wires Inside
63 2/7/2002 628 York Road 90-32 21:14 Wires Inside
64 2/8/2002 424 E. Street Road Bldg. 11 91-95 02:00 Fire Alarm
65 2/8/2002 35 Henry Avenue 92-05 11:35 Fire Alarm
66 2/8/2002 372 Olive Street 90-08 20:02 Automobile
67 2/9/2002 497 Hardman Lane 91-12 12:28 Fire Alarm
68 2/9/2002 120 E. Street Road Bldg. M-4 90-50 12:36 Fire Alarm
69 2/9/2002 730 Norristown Road 93-38 16:45 Fumes Inside
70 2/10/2002 2145 Huntingdon Road 35-15 05:10 Dwelling
71 2/11/2002 654 York Road 90-32 22:11 Fire Alarm
72 2/12/2002 1 Madison Avenue Apt. H-3 90-55 14:03 Fire Alarm
73 2/12/2002 Park Avenue & W. Street Road 90-10 14:38 Automobile
74 2/12/2002 480 Nemoral Street 90-08 15:04 Special Assignment
75 2/13/2002 1575 W. Street Road Bldg. 900 92-56 12:40 Fire Alarm
76 2/13/2002 885 Louis Drive 90-23 07:10 Fire Alarm
77 2/14/2002 Tanner Road & N. Warminster Road 35-91 07:14 Auto Extrication
78 2/14/2002 333 Newtown Road 91-90 07:25 Fire Alarm
79 2/14/2002 248 E. County Line Road 37-20 11:54 Building
80 2/14/2002 E-91 Cover Station 95 37 12:14 Cover
81 2/15/2002 675 E. Street Road 91-51 04:40 Automobile
82 2/15/2002 295 W. Street Road 90-26 21:21 Fire Alarm
83 2/16/2002 E-91 Cover Station 11 27 14:18 Cover
84 2/17/2002 130 Davisville Road 91-16 15:46 Fire Alarm
85 2/17/2002 610 Louis Drive 90-22 21:03 Brush
86 2/19/2002 501 N. York Road 37-21 07:18 Auto Extrication
87 2/19/2002 120 E. Street Road Bldg. G-3 90-50 09:20 Fire Alarm
88 2/19/2002 120 E. Street Road Bldg. G-2 90-50 12:18 Fire Alarm
89 2/21/2002 1575 W. Street Road Bldg. 400 92-56 11:14 Wires Inside
90 2/21/2002 120 E. Street Road Bldg. F-2 90-50 16:02 Fire Alarm
91 2/21/2002 800 Willopenn Drive Bldg. A-H 2-58 18:21 Apartment
92 2/23/2002 3485 Davisville Road 35-17 23:12 Nursing Home
93 2/24/2002 424 E. Street Road # 11104 91-95 17:15 Fire Alarm
94 2/24/2002 1195 Jacksonville Road 90-69 18:19 Brush
95 2/26/2002 511 Fisher Lane 93-28 20:52 Dwelling
96 2/27/2002 35 Norristown Road 92-54 09:17 Fire Alarm
97 2/27/2002 424 E. Street Road # 2005 91-95 10:57 Fire Alarm
98 2/27/2002 120 E. Street Road Apt. B1-8 90-50 17:56 Fumes Inside
99 2/27/2002 885 Louis Drive 90-23 18:11 Building
100 2/27/2002 Jacksonville Road & W. Street Road 90-10 23:12 Brush
101 2/28/2002 1475 W. Street Road 92-06 16:07 Building
102 3/1/2002 908 W. Street Road 92-40 16:34 Fire Alarm
103 3/1/2002 901 W. County Line Road 92-05 17:52 Fire Alarm
104 3/1/2002 620 Jacksonville Road 90-62 21:55 Fire Alarm
105 3/1/2002 233 Barbara Lane 91-12 22:58 Fumes Inside
106 3/2/2002 645 Mearns Road 90-26 05:01 Dumpster
107 3/2/2002 645 Mearns Road 90-26 07:27 Dumpster
108 3/2/2002 908 W. Street Road 92-40 09:28 Fumes Inside
109 3/4/2002 Bon Air Drive & Jacksonville Road 90-11 15:17 Investigation
110 3/5/2002 967 Newtown Road 91-66 10:59 Fire Alarm
111 3/5/2002 471 E. County Line Road 91-13 11:48 Fire Alarm
112 3/5/2002 908 W. Street Road 92-40 14:27 Fire Alarm
113 3/5/2002 345 E. County Line Road 91-53 16:23 Fire Alarm
114 3/6/2002 1900 Street Road 29-19 06:00 Fumes Inside
115 3/6/2002 690 9th Avenue 90-44 06:44 Fire Alarm
116 3/7/2002 885 Louis Drive 90-23 11:43 Fire Alarm
117 3/7/2002 541 E. County Line Road 91-15 21:58 Automobile
118 3/8/2002 Street Road & Willopenn Drive 2-03 12:41 Wires
119 3/8/2002 303 Willard Road 35-92 14:06 Dwelling
120 3/8/2002 21 York Road 90-44 15:09 Building
121 3/9/2002 15 Potter Street 90-11 12:51 Fumes
122 3/9/2002 15 Potter Street 90-11 15:32 Fumes
123 3/9/2002 125 Upper Holland Road 3-34 17:29 Fire Alarm
124 3/9/2002 E-92 Cover Station 15-A 39 19:10 Cover
125 3/11/2002 229 Newtown Road 91-12 16:59 Fire Alarm
126 3/12/2002 225 Newtown Road 91-90 12:18 Medical Evacuation
127 3/13/2002 424 E. Street Road Bldg. 11 91-95 01:59 Fire Alarm
128 3/13/2002 727 Boxwood Drive 93-27 02:38 Dwelling
129 3/13/2002 955 Mearns Road 90-24 08:07 Fire Alarm
130 3/13/2002 520 Street Road 2-12 14:30 Building
131 3/13/2002 1134 Viking Drive 91-67 17:15 Fumes Inside
132 3/13/2002 46 Van Horn Drive 90-11 19:54 Dwelling
133 3/13/2002 120 E. Street Road Bldg. C-2 90-50 20:22 Apartment
134 3/15/2002 940 Louis Drive 90-23 15:20 Fire Alarm
135 3/15/2002 678 Lilly Road 91-17 17:05 Appliance
136 3/16/2002 500 Madison Avenue 90-08 11:30 Fire Alarm
137 3/16/2002 1111 Easton Road 29-13 22:09 Building
138 3/18/2002 York Road & W. Street Road 90-41 18:02 Automobile
139 3/21/2002 444 Jacksonville Road 90-10 12:35 Fire Alarm
140 3/21/2002 100 E. Street Road 90-10 22:59 Investigation
141 3/23/2002 225 Newtown Road 91-90 02:27 Medical Evacuation
142 3/23/2002 505 Orchard Avenue 90-29 15:52 Dwelling
143 3/23/2002 360 Patricia Drive 90-26 16:22 Fire Alarm
144 3/24/2002 370 Constance Drive 90-26 18:26 Fire Alarm
145 3/24/2002 300 Constance Drive 90-26 18:28 Fire Alarm
146 3/24/2002 955 Mearns Road 90-24 18:51 Fire Alarm
147 3/24/2002 600 Louis Drive 90-22 20:49 Building
148 3/24/2002 955 Mearns Road 90-24 22:12 Fire Alarm
149 3/24/2002 982 W. Street Road 92-40 23:27 Fire Alarm
150 3/26/2002 18 Jamison Street 90-11 10:22 Dwelling
151 3/26/2002 45 Chase Avenue 62-01 17:39 Dwelling
152 3/28/2002 370 Constance Drive 90-26 22:52 Fire Alarm
153 3/29/2002 163 Hancock Road 91-13 14:30 Automobile
154 3/29/2002 72 Jamison Street 90-11 18:26 Dwelling
155 3/30/2002 607 Louis Drive 90-22 21:08 Fire Alarm
156 3/31/2002 424 E. Street Road # 6310 91-95 11:10 Special Assignment
157 3/31/2002 1487 W. Street Road 92-06 17:23 Dumpster
158 4/1/2002 75 Jacksonville Road 90-11 08:16 Fire Alarm
159 4/1/2002 424 E. Street Road Bldg. 11 91-95 13:14 Fire Alarm
160 4/3/2002 212 W. Bristol Road 62-02 04:45 Apartment
161 4/3/2002 967 Newtown Road 91-66 09:17 Automobile
162 4/6/2002 620 Easton Road 29-33 10:50 Wires Inside
163 4/6/2002 1141 Ivyland Road 93-30 22:34 Investigation
164 4/7/2002 75 Downey Drive 90-11 10:54 Fire Alarm
165 4/9/2002 Jacksonville Road & E. Moreland Avenue 37-11 11:15 Auto Extrication
166 4/9/2002 W. County Line Road & York Road 90-44 21:27 Wires
167 4/10/2002 775 Louis Drive 90-22 10:27 Dumpster
168 4/10/2002 Ivyland Road & York Road 93-30 17:42 Auto Extrication
169 4/12/2002 120 E. Street Road Bldg. K-2 90-50 22:16 Fire Alarm
170 4/13/2002 1365 Nevarc Road 92-01 03:00 Fumes Inside
171 4/13/2002 869 W. Street Road 92-40 16:11 Fire Alarm
172 4/14/2002 546 Centennial Road 91-14 00:24 Fire Alarm
173 4/14/2002 75 Downey Drive 90-11 10:51 Fire Alarm
174 4/14/2002 623 Corsair Drive 91-67 21:21 Brush
175 4/15/2002 505 Orchard Avenue 90-29 09:50 Fire Alarm
176 4/15/2002 365 Newtown Road Apt. D-2 91-52 10:15 Apartment
177 4/16/2002 924 W. Street Road 92-40 11:35 Fire Alarm
178 4/16/2002 120 E. Street Road Bldg. A-3 90-50 22:17 Automobile
179 4/17/2002 3855 Blair Mill Road 35-52 03:15 Apartment
180 4/17/2002 1136 Viking Drive 91-67 10:43 Fumes Inside
181 4/17/2002 458 Sweetbriar Drive 91-17 19:34 Fire Alarm
182 4/18/2002 955 Mearns Road 90-24 05:58 Fire Alarm
183 4/18/2002 213 Horsham Road 39-16 07:48 Apartment
184 4/18/2002 45 Jamison Street 90-11 14:58 Fumes Inside
185 4/20/2002 229 Newtown Road 91-12 09:25 Fire Alarm
186 4/22/2002 329 Edgewood Avenue 39-31 07:42 Dwelling
187 4/25/2002 Jacksonville Road & W. Street Road 90-10 04:01 Auto Extrication
188 4/25/2002 120 E. Street Road Bldg. K-2 90-50 20:45 Fire Alarm
189 4/26/2002 955 Mearns Road 90-24 01:19 Fire Alarm
190 4/26/2002 427 Madison Avenue 90-08 15:44 Dwelling
191 4/27/2002 717 Mearns Road 90-26 07:09 Fire Alarm
192 4/27/2002 120 E. Street Road Bldg. B-1 90-50 09:10 Fire Alarm
193 4/27/2002 120 E. Street Road Bldg. L-4 90-50 17:28 Fire Alarm
194 4/28/2002 870 Easton Road 39-14 12:35 Building
195 4/28/2002 955 Mearns Road 90-24 23:49 Fire Alarm
196 4/29/2002 1175 Victoria Road 92-04 07:46 Brush
197 4/29/2002 120 E. Street Road Bldg. H-2 90-50 18:51 Fire Alarm
198 4/29/2002 424 E. Street Road # 11108 91-95 19:13 Fire Alarm
199 4/30/2002 725 Reeves Lane 91-21 09:27 Fire Alarm
200 4/30/2002 626 Jacksonville Road 90-62 10:26 Fire Alarm
201 4/30/2002 766 Fairfield Drive 90-43 15:25 Fire Alarm
202 4/30/2002 120 E. Street Road Bldg. F-3 90-50 17:57 Apartment
203 5/1/2002 120 E. Street Road Bldg. G-2 90-50 00:15 Fire Alarm
204 5/1/2002 120 E. Street Road Bldg. H-2 90-50 01:20 Fire Alarm
205 5/3/2002 225 Newtown Road 91-90 22:09 Medical Evacuation
206 5/4/2002 Russet Drive & Stover Street 66-18 21:38 Auto Extrication
207 5/5/2002 1575 W. Street Road Bldg. 600 92-56 12:05 Automobile
208 5/7/2002 1114 Viking Drive 91-67 07:32 Fumes Inside
209 5/8/2002 424 E. Street Road # 3102 91-95 07:20 Fire Alarm
210 5/8/2002 200 Jacksonville Road 37-18 11:17 Dwelling
211 5/8/2002 1700 Street Road Bldg. G 29-22 11:47 Apartment
212 5/8/2002 455 Wendy Road 2-15 15:29 Dwelling
213 5/9/2002 955 Mearns Road 90-24 07:43 Fire Alarm
214 5/9/2002 731 Joseph Road 91-19 15:37 Fire Alarm
215 5/9/2002 779 W. County Line Road 90-96 18:30 Fire Alarm
216 5/10/2002 739 W. Street Road 90-41 08:54 Fuel Spill
217 5/11/2002 3100 E. County Line Road 35-89 13:29 Dwelling
218 5/11/2002 955 Mearns Road 90-24 19:42 Fire Alarm
219 5/11/2002 1487 W. Street Road 92-06 22:10 Fuel Spill
220 5/12/2002 955 Mearns Road 90-24 09:11 Fire Alarm
221 5/12/2002 3445 Davisville Road 35-17 21:08 Building
222 5/12/2002 238 Street Road 2-54 23:25 Nursing Home
223 5/13/2002 2444 Greensward Road North 29-10 12:47 Wires Inside
224 5/13/2002 45 Norristown Road 92-54 17:04 Fire Alarm
225 5/14/2002 120 E. Street Road Apt. E3-10 90-50 02:35 Wires Inside
226 5/14/2002 424 E. Street Road # 10303 91-95 15:26 Fire Alarm
227 5/15/2002 225 Newtown Road 91-90 15:00 Medical Evacuation
228 5/16/2002 207 Alexander Court 66-19 13:38 Wires Inside
229 5/17/2002 360 Constance Drive 90-26 17:30 Fire Alarm
230 5/18/2002 45 Norristown Road 92-54 18:37 Fire Alarm
231 5/19/2002 1 Potter Street Apt. 213 90-91 17:01 Fire Alarm
232 5/19/2002 Evergreen Avenue & Hawthorne Street 90-09 19:25 Fumes
233 5/21/2002 520 Street Road 2-12 14:13 Building
234 5/21/2002 66 Fenton Street 90-11 18:17 Fire Alarm
235 5/21/2002 409 Brandywine Court 93-33 22:41 Fumes Inside
236 5/22/2002 225 Newtown Road 91-90 17:00 Medical Evacuation
237 5/22/2002 380 W. Street Road 90-26 19:23 Wires
238 5/23/2002 345 E. County Line Road Apt. E-1 91-53 01:05 Apartment
239 5/23/2002 141 Washington Drive 91-13 06:22 Dwelling
240 5/23/2002 41 York Road 90-44 10:31 Fire Alarm
241 5/23/2002 119 Madison Avenue 90-09 13:05 Fire Alarm
242 5/24/2002 705 Overlook Drive 91-20 06:59 Fire Alarm
243 5/26/2002 225 Newtown Road 91-90 13:31 Fire Alarm
244 5/26/2002 225 Newtown Road 91-90 17:20 Medical Evacuation
245 5/27/2002 E. County Line Road & Newtown Road 91-13 14:10 Dumpster
246 5/27/2002 2680 Lisayne Drive 35-97 18:24 Dwelling
247 5/27/2002 1016 Gum Place Apt. B 35-99 19:55 Dwelling
248 5/30/2002 W. Bristol Road & Valley Road 93-34 14:02 Auto Extrication
249 5/30/2002 925 Dogwood Road 92-42 17:20 Appliance
250 5/31/2002 1109 Viking Drive 91-67 03:10 Fire Alarm
251 5/31/2002 426 Lemon Street 90-08 11:52 Fire Alarm
252 6/2/2002 598 Belmont Avenue Apt. K-205 2-66 20:05 Apartment
253 6/2/2002 779 W. County Line Road 90-96 21:09 Fire Alarm
254 6/3/2002 1650 Mayfield Circle 66-11 09:02 Dwelling
255 6/3/2002 830 Ivyland Road 93-28 11:45 Dwelling
256 6/3/2002 361 Acorn Drive 92-01 20:47 Dwelling
257 6/5/2002 287 York Road 90-44 08:59 Fuel Spill
258 6/5/2002 225 Newtown Road 91-90 09:11 Medical Evacuation
259 6/5/2002 605 Norristown Road 92-40 10:49 Fire Alarm
260 6/5/2002 952 W. Street Road 92-40 18:06 Brush
261 6/5/2002 424 E. Street Road Bldg. 11 91-95 23:01 Fire Alarm
262 6/6/2002 345 E. County Line Road Bldg. G 91-53 01:30 Fire Alarm
263 6/6/2002 424 E. Street Road Bldg. 11 91-95 03:01 Fire Alarm
264 6/6/2002 739 Dick Avenue 91-19 07:16 Wires
265 6/6/2002 W. Bristol Road & Mearns Road 66-27 22:25 Marine Rescue
266 6/7/2002 18 Adams Street 90-11 04:38 Fire Alarm
267 6/7/2002 225 Newtown Road 91-90 05:04 Fire Alarm
268 6/9/2002 York Road & Roberts Road 93-39 13:37 Auto Extrication
269 6/9/2002 1 Madison Avenue Apt. C-5 90-55 18:24 Apartment
270 6/10/2002 1085 Seaking Drive 91-67 00:31 Fire Alarm
271 6/10/2002 470 Delmont Avenue 92-01 22:12 Wires Inside
272 6/11/2002 1575 W. Street Road 92-56 18:01 Other
273 6/13/2002 L-90 Cover Station 3 3 09:33 Cover
274 6/13/2002 41 York Road 90-44 11:20 Fire Alarm
275 6/13/2002 434 York Road 90-41 12:18 Fire Alarm
276 6/13/2002 779 W. County Line Road 90-96 16:32 Fire Alarm
277 6/13/2002 1 Potter Street 90-91 17:50 Fire Alarm
278 6/13/2002 Downey Drive & Van Horn Drive 90-11 23:40 Special Assignment
279 6/14/2002 360 Constance Drive 90-26 07:17 Fire Alarm
280 6/15/2002 700 Jacksonville Road 90-62 06:20 Fire Alarm
281 6/15/2002 779 W. County Line Road 90-96 16:08 Fire Alarm
282 6/15/2002 2402 Fairway Terrace 29-10 16:26 Dwelling
283 6/15/2002 744 Mearns Road 90-26 21:26 Dwelling
284 6/15/2002 225 Newtown Road 91-90 21:39 Fire Alarm
285 6/15/2002 1099 Viking Drive 91-67 22:18 Fire Alarm
286 6/16/2002 885 Louis Drive 90-23 07:36 Fire Alarm
287 6/16/2002 2403 Fairway Terrace 29-10 08:00 Dwelling
288 6/16/2002 120 E. Street Road Bldg. C-1 90-50 18:36 Dumpster
289 6/16/2002 580 Delmont Avenue 92-01 23:03 Fire Alarm
290 6/17/2002 801 Jacksonville Road 90-63 15:40 Brush
291 6/18/2002 225 Newtown Road 91-90 08:43 Fire Alarm
292 6/18/2002 885 Louis Drive 90-23 13:16 Fire Alarm
293 6/18/2002 932 W. Street Road 92-40 20:08 Fire Alarm
294 6/19/2002 553 Fisher Lane 93-28 01:47 Dwelling
295 6/19/2002 700 Jacksonville Road 90-62 01:47 Fire Alarm
296 6/19/2002 1141 Cushmore Road 2-34 10:42 Dwelling
297 6/19/2002 1234 Newtown Road 90-69 12:37 Brush
298 6/19/2002 928 Jaymor Road 2-17 14:45 Wires Inside
299 6/19/2002 400 W. Street Road 90-26 16:45 Fuel Spill
300 6/21/2002 225 Newtown Road 91-90 11:57 Medical Evacuation
301 6/21/2002 Jacksonville Road & W. Street Road 90-10 12:37 Fuel Spill
302 6/22/2002 120 E. Street Road Bldg. L-4 90-50 23:25 Fire Alarm
303 6/23/2002 Welsh Road & Terwood Road 8 11:46 Building
304 6/23/2002 1146 Hilltop Road 2-04 13:25 Dwelling
305 6/24/2002 685 St. Charles Avenue 92-06 17:28 Wires
306 6/24/2002 645 Louis Drive 90-22 17:44 Fire Alarm
307 6/25/2002 626 Jacksonville Road 90-62 15:03 Fire Alarm
308 6/26/2002 39 Barbara Road 35-80 05:16 Dwelling
309 6/26/2002 11 Potter Street 90-11 15:45 Fumes
310 6/27/2002 229 Newtown Road 91-12 15:55 Fire Alarm
311 6/27/2002 400 W. Street Road 90-26 17:03 Fumes
312 6/27/2002 Jacksonville Road & Wilson Avenue 62-01 18:44 Dwelling
313 6/27/2002 145 Centennial Road 91-15 20:40 Wires
314 6/28/2002 1228 Clyde Road 92-04 14:18 Wires
315 6/28/2002 424 E. Street Road Bldg. 11 91-95 14:57 Fire Alarm
316 6/28/2002 330 Ivy Street 90-09 17:17 Fire Alarm
317 6/29/2002 1111 Easton Road 29-13 19:49 Building
318 6/29/2002 120 E. Street Road Apt. H1-10 90-50